Ladera Past Sales
Below are all the past sales in Ladera Ranch from 8/1/2010 – 9/1/2010 and prior months back. Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Bath | Gar | SqFt | Year | Sold Price | Sold $SqFt | Sold Date | Days |
| 1 | CONDO | 71 Wildflower Pl | CHAR /A | 2 | 2/2 | 2 | 1,250 | 2005 | $325,000 | $260.00 | 8/17/2010 | 101 |
| 2 | CONDO | 109 Strawflower St | CHAR /4 | 3 | 3/2 | 2 | 1,626 | 2003 | $370,000 | $227.55 | 8/18/2010 | 26 |
| 3 | CONDO | 131 Sklar St | GREB /A | 3 | 3/1 | 2 | 1,600 | 2003 | $387,000 | $241.88 | 8/31/2010 | 34 |
| 4 | CONDO | 51 Ellsworth St 2 | GREB /C | 3 | 3/2 | 2 | 1,737 | 2003 | $399,900 | $230.22 | 8/19/2010 | 52 |
| 5 | CONDO | 1 Azara Ln | BRAN /B | 3 | 3/2 | 2 | 1,617 | 2005 | $409,250 | $253.09 | 8/30/2010 | 115 |
| 6 | SFR | 1 Maple Run Farm | SURF /3 | 3 | 3/2 | 2 | 1,600 | 2003 | $425,000 | $265.63 | 8/04/2010 | 54 |
| 7 | CONDO | 45 Iron Horse Trl | TRAL /2 | 3 | 3/2 | 2 | 1,559 | 2000 | $440,000 | $282.23 | 8/09/2010 | 91 |
| 8 | CONDO | 56 Half Moon Trl | TRAL /A | 3 | 3/2 | 2 | 1,400 | 2000 | $435,000 | $310.71 | 8/06/2010 | 47 |
| 9 | SFR | 23 Maybeck Ln | MAPW /1 | 3 | 3/2 | 2 | 1,800 | 2000 | $470,000 | $261.11 | 8/12/2010 | 64 |
| 10 | CONDO | 37 Rinehart | TARL /A | 3 | 4/3 | 2 | 1,827 | 2004 | $485,000 | $265.46 | 8/19/2010 | 83 |
| 11 | SFR | 28 Sandy Pond Rd | OTHR /0 | 3 | 3/2 | 2 | 2,488 | 2004 | $504,000 | $202.57 | 8/17/2010 | 106 |
| 12 | SFR | 10 Paverstone Ln | GABL /4 | 4 | 3/2 | 2 | 2,000 | 2001 | $530,000 | $265.00 | 8/24/2010 | 69 |
| 13 | SFR | 4 Bainbridge Ave | SYLV /3 | 4 | 3/2 | 2 | 2,150 | 2003 | $542,000 | $252.09 | 8/26/2010 | 44 |
| 14 | SFR | 5 Devens Way | WLPK /4 | 3 | 3/2 | 2 | 2,419 | 2004 | $591,000 | $244.32 | 8/26/2010 | 60 |
| 15 | SFR | 11 Goose Pond Rd | WLPK /4 | 3 | 3/2 | 2 | 2,337 | 2004 | $535,000 | $228.93 | 8/20/2010 | 95 |
| 16 | SFR | 78 Bedstraw Loop | CLAI /* | 4 | 4/3 | 2 | 2,987 | 2004 | $627,500 | $210.08 | 9/01/2010 | 75 |
| 17 | SFR | 27 Maybeck Ln | MAPW /G | 4 | 3/3 | 2 | 2,250 | 2000 | $615,000 | $273.33 | 8/02/2010 | 85 |
| 18 | SFR | 11 Tisbury Way | RSTN /1 | 4 | 4/3 | 2 | 2,300 | 2001 | $650,000 | $282.61 | 8/20/2010 | 185 |
| 19 | SFR | 10 Bluewing Ln | WEAT /3 | 5 | 3/2 | 2 | 2,450 | 2003 | $663,000 | $270.61 | 8/27/2010 | 79 |
| 20 | SFR | 33 Chimney Ln | CHMC /1 | 3 | 3/2 | 2 | 2,237 | 2001 | $719,900 | $321.81 | 8/06/2010 | 33 |
| 21 | SFR | 7 Newbury Way | CHMC /E | 4 | 3/2 | 2 | 2,700 | 2001 | $750,000 | $277.78 | 8/27/2010 | 63 |
| 22 | SFR | 35 Abyssinian Way | LEX /D | 4 | 5/4 | 2 | 3,340 | 2004 | $805,500 | $241.17 | 8/11/2010 | 88 |
| 23 | SFR | 2 Clydesdale Dr | LEX /2 | 5 | 3/3 | 3 | 3,200 | 2004 | $782,500 | $244.53 | 8/19/2010 | 83 |
| 24 | SFR | 3 Flintridge Ave | HAMP /3 | 5 | 4/3 | 3 | 3,050 | 2001 | $780,000 | $255.74 | 8/12/2010 | 89 |
| 25 | SFR | 19 Abyssinian Wa | LEX /1 | 5 | 3/2 | 3 | 3,058 | 2004 | $810,000 | $264.88 | 8/24/2010 | 37 |
| 26 | SFR | 18 Scarlet Maple Dr | WILB /4 | 5 | 4/4 | 3 | 3,000 | 2003 | $840,000 | $280.00 | 8/13/2010 | 56 |
| 27 | SFR | 11 Ardennes Dr | LEX /0 | 4 | 5/4 | 2 | 3,300 | 2004 | $840,000 | $254.55 | 8/18/2010 | 165 |
| 28 | SFR | 25 Tranquility Pl | MERD /0 | 5 | 6/5 | 2 | 4,675 | 2006 | $899,999 | $192.51 | 8/27/2010 | 167 |
| 29 | SFR | 7 Drackert Ln | AMRN /3 | 5 | 5/3 | 2 | 3,800 | 2005 | $975,000 | $256.58 | 8/26/2010 | 79 |
| 30 | SFR | 14 Brittle Star | ARBL /2 | 4 | 5/2 | 3 | 3,900 | 2006 | $1,225,000 | $314.10 | 8/31/2010 | 328 |
| 31 | SFR | 4 Becker Dr | BELT /2 | 4 | 5/4 | 3 | 3,950 | 2005 | $1,044,500 | $264.43 | 8/09/2010 | 70 |
| 32 | SFR | 16 Fayette Cir | BELT /3 | 5 | 6/5 | 3 | 4,200 | 2005 | $1,160,000 | $276.19 | 8/31/2010 | 92 |
| 33 | SFR | 2 Pointe Cir | BELT /3 | 5 | 6/5 | 3 | 4,300 | 2005 | $1,169,000 | $271.86 | 8/04/2010 | 47 |
| 34 | SFR | 12 Portalon Ct | LASP /2 | 5 | 5/4 | 3 | 3,181 | 2006 | $1,150,000 | $361.52 | 8/16/2010 | 94 |
| 35 | SFR | 1 San Luis Obispo St | SAND /3 | 4 | 5/4 | 3 | 4,610 | 2006 | $1,390,000 | $301.52 | 8/22/2010 | 71 |
Closed Sales- 35 Properties from 8/1/2010 – 9/1/2010.
| 35 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 4 | 2683 | $707,001 | $263.51 | 86 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | MLS# | Type | Address | Tract | Bed | Gar | SqFt | Year | Sold Price |
Sold/ SqFt | Sold date |
Days |
| 1 | S610107 | CONDO | 36 Martino | SANS /1 | 1 | 1 | 1,000 | 2003 | $206,000 | $206.00 | 7/30/2010 | 98 |
| 2 | S616015 | CONDO | 102 Sansovino | SANS /A | 1 | 2 | 1,000 | 2003 | $230,000 | $230.00 | 7/02/2010 | 16 |
| 3 | K10045619 | CONDO | 16 TRIAD Ln | / | 2 | 2 | 1,250 | 2004 | $271,000 | $216.80 | 7/13/2010 | 13 |
| 4 | S609789 | CONDO | 37 Hinterland Way | VALM /0 | 2 | 2 | 1,250 | 2003 | $296,000 | $236.80 | 7/14/2010 | 21 |
| 5 | S623332 | CONDO | 86 Three Vines Ct | THRV /5 | 3 | 2 | 1,550 | 2000 | $318,000 | $205.16 | 7/30/2010 | 0 |
| 6 | S615208 | CONDO | 9 Queensberry Dr | BROS /1 | 2 | 2 | 1,617 | 2004 | $320,000 | $197.90 | 7/30/2010 | 44 |
| 7 | S607829 | CONDO | 33 Viburnum | BERK /D | 2 | 2 | 1,316 | 2002 | $322,500 | $245.06 | 7/12/2010 | 105 |
| 8 | S609750 | CONDO | 5 VIBURNUM | BERK /2 | 2 | 2 | 1,250 | 2002 | $324,900 | $259.92 | 7/12/2010 | 131 |
| 9 | S616388 | CONDO | 35 Hinterland Way | VALM /6 | 2 | 2 | 1,250 | 2004 | $325,000 | $260.00 | 7/19/2010 | 74 |
| 10 | S596268 | CONDO | 33 Rumford St | DAVP /c | 3 | 2 | 1,480 | 2003 | $330,000 | $222.97 | 7/10/2010 | 223 |
| 11 | S603212 | CONDO | 9 Duxbury St | DAVP /B | 3 | 2 | 1,600 | 2003 | $355,000 | $221.88 | 7/26/2010 | 5 |
| 12 | S603509 | CONDO | 133 Strawflower St | CHAR /D | 3 | 2 | 1,626 | 2003 | $370,000 | $227.55 | 7/22/2010 | 176 |
| 13 | F1843834 | CONDO | 47 Walbert Ln | ATHG /0 | 2 | 2 | 1,500 | 2003 | $350,000 | $233.33 | 7/23/2010 | 38 |
| 14 | P735042 | CONDO | 74 Three Vines Ct | THRV /C | 3 | 2 | 1,400 | 2001 | $366,000 | $261.43 | 7/02/2010 | 51 |
| 15 | S602924 | CONDO | 23 Kilbannan Ct | ATHG /2 | 3 | 2 | 1,600 | 2003 | $395,000 | $246.88 | 7/03/2010 | 164 |
| 16 | S616224 | CONDO | 1 Quartz Ln | SUTM /4 | 3 | 2 | 1,689 | 2004 | $399,900 | $236.77 | 7/16/2010 | 48 |
| 17 | S617366 | CONDO | 12 Lansdale Ct | SYGV /4 | 3 | 2 | 1,523 | 2003 | $410,000 | $269.21 | 7/28/2010 | 32 |
| 18 | S622824 | CONDO | 26 Aryshire Ln | ATHG /C | 3 | 2 | 1,800 | 2003 | $415,000 | $230.56 | 7/20/2010 | 22 |
| 19 | S618677 | CONDO | 53 Orange Blos | BRAN /B | 3 | 2 | 1,800 | 2005 | $430,000 | $238.89 | 7/21/2010 | 58 |
| 20 | S618854 | CONDO | 8 Union St | ALDH /4 | 4 | 2 | 2,000 | 2001 | $425,000 | $212.50 | 7/16/2010 | 55 |
| 21 | S600045 | SFR | 5 Whidbey Dr | SYLV /C | 3 | 2 | 2,150 | 2003 | $565,000 | $262.79 | 7/13/2010 | 109 |
| 22 | P734700 | SFR | 7 Fairhaven Rd | WLPK /1 | 4 | 2 | 2,251 | 2004 | $575,000 | $255.44 | 7/16/2010 | 65 |
| 23 | S615906 | SFR | 27 Maybeck Ln | MAPW /G | 4 | 2 | 2,250 | 2000 | $615,000 | $273.33 | 8/02/2010 | 85 |
| 24 | S620510 | SFR | 9 Lullaby Cir | MOSA /A | 4 | 2 | 2,400 | 2005 | $650,000 | $270.83 | 7/29/2010 | 38 |
| 25 | S605772 | CONDO | 17 Chianti | CAST /G | 4 | 2 | 2,600 | 2005 | $599,000 | $230.38 | 7/06/2010 | 149 |
| 26 | U10000727 | SFR | 6 Gardenia St | EVER /3 | 5 | 3 | 3,855 | 2004 | $820,000 | $212.71 | 7/14/2010 | 152 |
| 27 | S621020 | SFR | 6 Beechtree St | CANL /3 | 4 | 2 | 2,750 | 2003 | $740,000 | $269.09 | 7/23/2010 | 36 |
| 28 | S618694 | SFR | 6 Lanesboro Rd | STGL /3 | 5 | 3 | 3,050 | 2002 | $730,000 | $239.34 | 7/09/2010 | 47 |
| 29 | S617223 | SFR | 6 Shively Rd | STGL /1 | 5 | 2 | 2,600 | 2002 | $795,000 | $305.77 | 7/12/2010 | 54 |
| 30 | S618369 | SFR | 7 Basilica Pl | MERD /0 | 5 | 2 | 3,900 | 2006 | $825,000 | $211.54 | 7/15/2010 | 4 |
| 31 | S612141 | SFR | 19 Sea Grape Rd | EVER /2 | 4 | 3 | 3,300 | 2004 | $860,000 | $260.61 | 7/23/2010 | 109 |
| 32 | I09085507 | SFR | 19 FOLIATE Wa | / | 5 | 2 | 4,201 | 2004 | $1,000,000 | $238.04 | 7/30/2010 | 13 |
| 33 | S585153 | SFR | 17 Craftsbury Pl | SUMW /3 | 5 | 2 | 3,983 | 2003 | $904,000 | $226.96 | 7/01/2010 | 261 |
| 34 | S615201 | SFR | 62 Downing St | TAMA /3 | 5 | 2 | 3,775 | 2004 | $920,000 | $243.71 | 7/20/2010 | 37 |
| 35 | S618359 | SFR | 15 Edendale St | WYTH /4 | 5 | 3 | 4,100 | 2001 | $939,900 | $229.24 | 7/21/2010 | 65 |
| 36 | S621844 | SFR | 14 Michael Rd | MONT /2 | 4 | 2 | 3,300 | 2006 | $951,000 | $288.18 | 7/24/2010 | 41 |
| 37 | U9005013 | SFR | 7 Columnar | COVC /z | 5 | 4 | 5,928 | 2007 | $808,000 | $136.30 | 7/02/2010 | 228 |
| 38 | S560986 | SFR | 2 Moonlight Isle | SKYI /1 | 6 | 3 | 5,300 | 2006 | $1,445,000 | $272.64 | 7/01/2010 | 404 |
| 39 | S606707 | SFR | 7 San Jose St | COVC /1 | 5 | 12 | 8,300 | 2010 | $3,325,000 | $400.60 | 7/15/2010 | 145 |
Closed Sales- 39 Properties from 7/1/2010 – 8/1/2010.
| 39 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 4 | 2551 | $639,133 | $250.54 | 90 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Bath | Gar | SqFt | Year | Sold Price | Sold $ SqFt | Sold Date | Days |
| 1 | SFR | 65 Valmont | VALM2 | 2 | 3/2 | 2 | 994 | 2004 | $270,000 | $271.63 | 6/18/2010 | 5 |
| 2 | CONDO | 36 Triad Ln | VALM6 | 2 | 3/2 | 2 | 1,250 | 2005 | $277,000 | $221.60 | 6/25/2010 | 75 |
| 3 | CONDO | 44 Marcilla | SANS/O | 2 | 3/2 | 2 | 1,100 | 2003 | $290,000 | $263.64 | 6/18/2010 | 154 |
| 4 | CONDO | 132 Strawfl | CHAR/1 | 2 | 2/2 | 2 | 1,250 | 2003 | $295,000 | $236.00 | 6/23/2010 | 126 |
| 5 | CONDO | 2 Chadron | CHMB/A | 3 | 2/2 | 1 | 1,251 | 2001 | $310,000 | $247.80 | 6/30/2010 | 134 |
| 6 | CONDO | 14 Strawflow | CHAR/1 | 2 | 2/2 | 2 | 1,250 | 2003 | $309,000 | $247.20 | 6/16/2010 | 6 |
| 7 | CONDO | 47 Palladiu | SUTM /1 | 2 | 3/2 | 2 | 1,473 | 2004 | $313,000 | $212.49 | 6/18/2010 | 231 |
| 8 | CONDO | 61 Platinum | SUTM /4 | 3 | 3/2 | 2 | 1,700 | 2004 | $351,000 | $206.47 | 6/20/2010 | 79 |
| 9 | CONDO | 20 Durlston | BROS /A | 3 | 3/2 | 2 | 1,800 | 2006 | $370,000 | $205.56 | 6/18/2010 | 4 |
| 10 | CONDO | 85 Three Vin | / | 3 | 2/2 | 2 | 1,401 | 2001 | $355,000 | $253.39 | 6/22/2010 | 97 |
| 11 | CONDO | 8 Lansdale | SYGV /A | 3 | 3/2 | 2 | 1,350 | 2001 | $381,000 | $282.22 | 6/28/2010 | 7 |
| 12 | CONDO | 17 Whitwort | GREB /0 | 3 | 3/2 | 2 | 1,600 | 2002 | $380,000 | $237.50 | 6/11/2010 | 108 |
| 13 | CONDO | 31 Sablewo | BRAN /3 | 3 | 3/2 | 2 | 1,800 | 2003 | $399,900 | $222.17 | 6/11/2010 | 65 |
| 14 | CONDO | 11 Sheridan | BROS /0 | 2 | 3/2 | 2 | 1,761 | 2004 | $375,000 | $212.95 | 6/16/2010 | 46 |
| 15 | SFR | 7 Ivy Gate L | SURF /1 | 3 | 3/2 | 2 | 1,416 | 2003 | $438,000 | $309.32 | 6/22/2010 | 297 |
| 16 | CONDO | 2 Sablewoo | BANS /B | 2 | 4/2 | 2 | 2,200 | 2004 | $440,000 | $200.00 | 6/01/2010 | 109 |
| 17 | SFR | 21 Livingsto | WSCT /4 | 3 | 3/2 | 2 | 1,840 | 2001 | $460,000 | $250.00 | 6/10/2010 | 192 |
| 18 | CONDO | 37 Fieldhous | POTB /2 | 3 | 3/2 | 2 | 1,700 | 2003 | $460,000 | $270.59 | 6/14/2010 | 132 |
| 19 | SFR | 10 Livingsto | WSCT /0 | 3 | 3/2 | 2 | 1,649 | 2001 | $495,500 | $300.49 | 6/23/2010 | 61 |
| 20 | SFR | 66 Kyle Ct | SHLN /C | 4 | 3/2 | 2 | 1,855 | 2000 | $497,000 | $267.92 | 6/10/2010 | 175 |
| 21 | SFR | 12 Third St | GABL /2 | 3 | 3/2 | 2 | 1,750 | 2001 | $494,000 | $282.29 | 6/03/2010 | 135 |
| 22 | CONDO | 16 Rinehart | TARL /3 | 3 | 3/2 | 2 | 1,914 | 2004 | $515,000 | $269.07 | 6/25/2010 | 78 |
| 23 | SFR | 9 Alcott St | WLPK /2 | 4 | 3/2 | 2 | 2,261 | 2004 | $538,000 | $237.95 | 6/18/2010 | 126 |
| 24 | SFR | 142 main St | GABL /4 | 4 | 3/1 | 2 | 2,000 | 2001 | $560,000 | $280.00 | 6/04/2010 | 14 |
| 25 | SFR | 10 Capricorn | TETM /1 | 4 | 3/2 | 2 | 2,100 | 2002 | $585,000 | $278.57 | 6/01/2010 | 54 |
| 26 | SFR | 5 St Ives Wa | TATT /B | 4 | 3/2 | 2 | 2,504 | 2003 | $615,000 | $245.61 | 6/26/2010 | 115 |
| 27 | SFR | 1 De Leon L | TRLR /3 | 4 | 3/2 | 2 | 2,500 | 2003 | $675,000 | $270.00 | 6/02/2010 | 66 |
| 28 | SFR | 23 Bellflower | TETM /D | 4 | 3/2 | 2 | 2,500 | 2002 | $685,000 | $274.00 | 6/18/2010 | 49 |
| 29 | SFR | 32 Falkner D | TAMA /3 | 5 | 4/4 | 3 | 3,521 | 2003 | $685,000 | $194.55 | 6/18/2010 | 16 |
| 30 | SFR | 12 Bower Ln | CLAI /C | 5 | 4/3 | 2 | 3,000 | 2004 | $740,000 | $246.67 | 6/04/2010 | 59 |
| 31 | SFR | 1 Sea Grape | EVER /3 | 5 | 5/4 | 3 | 3,900 | 2005 | $805,000 | $206.41 | 6/04/2010 | 482 |
| 32 | SFR | 10 Copious | SEDO /A | 5 | 4/3 | 2 | 3,712 | 2005 | $825,000 | $222.25 | 6/28/2010 | 89 |
| 33 | SFR | 20 Snow Bu | EVER /2 | 4 | 4/3 | 3 | 3,100 | 2004 | $850,000 | $274.19 | 6/24/2010 | 267 |
| 34 | SFR | 17 Basilica | MERD /2 | 5 | 5/4 | 2 | 3,984 | 2006 | $900,000 | $225.90 | 6/01/2010 | 10 |
| 35 | SFR | 68 Downing | TAMA/3 | 6 | 5/5 | 2 | 3,878 | 2003 | $930,000 | $239.81 | 6/07/2010 | 134 |
| 36 | SFR | 12 Michael | MONT /1 | 5 | 5/2 | 2 | 3,947 | 2006 | $900,000 | $228.02 | 6/03/2010 | 214 |
| 37 | SFR | 6 Illuminata | SEDO /3 | 5 | 5/4 | 3 | 4,168 | 2005 | $955,000 | $229.13 | 6/25/2010 | 54 |
| 38 | SFR | 9 Main St | BELH /3 | 4 | 4/3 | 3 | 4,054 | 2001 | $980,000 | $241.74 | 6/10/2010 | 93 |
| 39 | SFR | 49 Snow Bu | EVER /X | 6 | 4/4 | 2 | 3,300 | 2005 | $1,000,000 | $303.03 | 6/15/2010 | 31 |
| 40 | SFR | 5 Basilica Pl | MERD /1 | 4 | 4/3 | 3 | 3,568 | 2005 | $1,080,400 | $302.80 | 6/08/2010 | 55 |
| 41 | SFR | 16 Maremm | CAPO /3 | 6 | 6/5 | 4 | 4,703 | 2006 | $1,150,000 | $244.52 | 6/30/2010 | 664 |
| 42 | SFR | 11 Roshelle | SHER /0 | 5 | 6/5 | 3 | 4,524 | 2005 | $1,222,000 | $270.11 | 6/09/2010 | 31 |
| 43 | SFR | 40 Lewiston | CLFH /* | 5 | 6/5 | 3 | 5,118 | 2002 | $1,200,000 | $234.47 | 6/24/2010 | 15 |
Closed Sales- 25 Properties from 6/1/2010 – 7/1/2010.
| 43 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 4 | 2480 | $612,925 | $249.30 | 115 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Bath | Gar | SqFt | Year | Sold Price | Sold $ SQFT | Sold Date | Days |
| 1 | CONDO | 22 Palladium | SUTM2 | 2 | 2/2 | 2 | 1,327 | 2005 | $280,000 | $211.00 | 5/17/2010 | 0 |
| 2 | CONDO | 32 Martino | SANSF | 2 | 3/2 | 2 | 1,203 | 2003 | $280,000 | $232.75 | 5/06/2010 | 134 |
| 3 | CONDO | 87 Three Vines | THRVB | 3 | 3/2 | 2 | 1,350 | 2001 | $330,000 | $244.44 | 5/10/2010 | 237 |
| 4 | CONDO | 11 Gazania | BERK6 | 3 | 3/2 | 2 | 1,505 | 2003 | $349,900 | $232.49 | 5/07/2010 | 6 |
| 5 | CONDO | 7 Thorp Spg | TARL 1 | 3 | 4/3 | 2 | 1,700 | 2004 | $405,000 | $238.24 | 5/17/2010 | 87 |
| 6 | CONDO | 2 Arlington St | BROSA | 3 | 3/2 | 2 | 1,800 | 2006 | $420,000 | $233.33 | 5/27/2010 | 36 |
| 7 | SFR | 16 Oatfield Fa | SURF/3 | 3 | 3/2 | 2 | 1,771 | 2003 | $456,000 | $257.48 | 5/03/2010 | 82 |
| 8 | SFR | 23 Amy Way | SAVNB | 3 | 3/2 | 2 | 1,600 | 2002 | $445,000 | $278.13 | 5/28/2010 | 214 |
| 9 | SFR | 5 Maple Run Fa | SURF 2 | 4 | 3/2 | 2 | 1,750 | 2003 | $457,000 | $261.14 | 5/28/2010 | 189 |
| 10 | CONDO | 20 Thorp Sprin | TARL 3 | 3 | 3/2 | 2 | 1,914 | 2004 | $440,000 | $229.89 | 5/07/2010 | 30 |
| 11 | SFR | 42 Skywood St | SARA 1 | 3 | 3/3 | 2 | 1,800 | 2000 | $513,000 | $285.00 | 5/18/2010 | 11 |
| 12 | SFR | 4 Clarke Dr | WLPK3 | 4 | 3/2 | 2 | 2,200 | 2004 | $535,000 | $243.18 | 5/05/2010 | 18 |
| 13 | SFR | 9 Bainbridge Av | SYLV 2 | 3 | 3/2 | 2 | 1,997 | 2003 | $545,000 | $272.91 | 5/10/2010 | 85 |
| 14 | SFR | 22 Fairhaven | WLPKC | 4 | 3/2 | 2 | 2,200 | 2004 | $540,000 | $245.45 | 5/08/2010 | 304 |
| 15 | SFR | 26 Marston Ln | SYLV 2 | 3 | 3/2 | 2 | 2,000 | 2002 | $545,000 | $272.50 | 5/10/2010 | 248 |
| 16 | SFR | 38 Tisbury Way | CAPO1 | 4 | 3/2 | 2 | 2,156 | 1989 | $565,000 | $262.06 | 5/12/2010 | 26 |
| 17 | SFR | 48 Laurelhurst | WHSCB | 4 | 3/2 | 2 | 2,352 | 2001 | $595,000 | $252.98 | 5/17/2010 | 236 |
| 18 | SFR | 4 Downing St | TATT d | 4 | 3/2 | 2 | 2,577 | 2005 | $625,000 | $242.53 | 5/12/2010 | 128 |
| 19 | SFR | 2 Mayville P | FAIR X | 4 | 3/3 | 2 | 3,000 | 2001 | $745,000 | $248.33 | 5/28/2010 | 99 |
| 20 | SFR | 17 Basilica Pl | MERD 2 | 5 | 5/4 | 2 | 3,984 | 2006 | $900,000 | $225.90 | 6/01/2010 | 10 |
| 21 | SFR | 7 Weldon Hts | BELH B | 5 | 4/2 | 3 | 3,500 | 2001 | $901,000 | $257.43 | 5/28/2010 | 617 |
| 22 | SFR | 1 Eric St | MONT 1 | 4 | 6/5 | 2 | 3,850 | 2006 | $979,000 | $254.29 | 5/11/2010 | 17 |
| 23 | SFR | 2 Hammond Rd | BELT 3 | 5 | 6/5 | 3 | 4,200 | 2007 | $1,075,000 | $255.95 | 5/12/2010 | 291 |
| 24 | SFR | 11 Lewiston Ct | CLFH 2 | 5 | 6/5 | 2 | 4,100 | 2002 | $1,030,000 | $251.22 | 5/20/2010 | 157 |
| 25 | SFR | 3 Pointe Cir | BELT 3 | 5 | 6/5 | 3 | 4,300 | 2005 | $1,120,000 | $260.47 | 5/10/2010 | 130 |
Closed Sales- 25 Properties from 5/1/2010 – 6/1/2010.
| 25 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 4 | 2405 | $603,036 | $249.96 | 141 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Bath | Gar | SqFt | YBlt | Sold Price | Sold $SqFt | Sold Date | Days |
| 1 | CONDO | 12 Triad Ln | VALM | 2 | 3/2 | 2 | 1,250 | 2004 | $276,000 | $220.80 | 4/07/2010 | 150 |
| 2 | CONDO | 53 Quartz Ln | SUTM | 2 | 3/2 | 2 | 1,327 | 2004 | $294,500 | $221.93 | 4/22/2010 | 17 |
| 3 | CONDO | 63 Sansovino | SANS | 2 | 3/2 | 2 | 1,350 | 2003 | $310,000 | $229.63 | 4/26/2010 | 92 |
| 4 | CONDO | 17 Gazania W | BERK | 2 | 3/2 | 2 | 1,541 | 2004 | $335,000 | $217.39 | 4/11/2010 | 11 |
| 5 | CONDO | 32 Albany St 7 | ALDH | 2 | 3/2 | 2 | 1,675 | 2001 | $335,000 | $200.00 | 4/02/2010 | 343 |
| 6 | CONDO | 77Three Vines | / | 3 | 2/2 | 2 | 1,350 | 2001 | $345,000 | $255.56 | 4/07/2010 | 4 |
| 7 | CONDO | 73 Sansovino | / | 2 | 2/2 | 1 | 0 | 0 | $335,000 | $0.00 | 4/15/2010 | 30 |
| 8 | CONDO | 4 Granville St | OTHR | 2 | 3/2 | 2 | 1,665 | 2001 | $350,000 | $210.21 | 4/28/2010 | 67 |
| 9 | CONDO | 61 Wildflower | CHAR | 3 | 3/2 | 2 | 1,626 | 2005 | $372,000 | $228.78 | 4/20/2010 | 358 |
| 10 | CONDO | 18 Arlington St | BROS | 2 | 3/2 | 2 | 1,640 | 2006 | $350,000 | $213.41 | 4/22/2010 | 103 |
| 11 | CONDO | 27 Hinterland | VALM | 2 | 3/2 | 2 | 1,340 | 2004 | $354,000 | $264.18 | 4/30/2010 | 82 |
| 12 | CONDO | 33 Strawflowe | CHAR | 2 | 2/2 | 2 | 1,250 | 2003 | $365,000 | $292.00 | 4/26/2010 | 42 |
| 13 | CONDO | 22 Parker St | DAVP | 3 | 3/2 | 2 | 1,500 | 2004 | $373,000 | $248.67 | 4/15/2010 | 61 |
| 14 | CONDO | 31 Lansdale | SYGV | 3 | 3/2 | 2 | 1,373 | 2001 | $275,000 | $200.29 | 4/26/2010 | 49 |
| 15 | CONDO | 41 Ellsworth S | GREB | 3 | 3/2 | 2 | 1,736 | 2002 | $410,000 | $236.18 | 4/09/2010 | 29 |
| 16 | SFR | 8 Oatfield Far | SURF | 3 | 3/2 | 2 | 1,600 | 2003 | $445,000 | $278.13 | 4/14/2010 | 190 |
| 17 | SFR | 28 Livingston | WSCT | 3 | 3/2 | 2 | 1,600 | 2001 | $459,000 | $286.88 | 4/22/2010 | 73 |
| 18 | CONDO | 22 Thorp Spg | TARL | 3 | 3/2 | 2 | 1,812 | 2005 | $425,000 | $234.55 | 4/03/2010 | 83 |
| 19 | CONDO | 5 Hydrangea | STMR | 3 | 3/2 | 2 | 1,900 | 2003 | $475,000 | $250.00 | 4/23/2010 | 39 |
| 20 | CONDO | 48 Half Moon | TRAL | 3 | 3/2 | 2 | 1,600 | 2002 | $475,000 | $296.88 | 4/21/2010 | 39 |
| 21 | CONDO | 21 Tuscany | CAST | 3 | 4/3 | 2 | 2,246 | 2006 | $515,000 | $229.30 | 4/15/2010 | 40 |
| 22 | CONDO | 25 Rinehart R | TARL | 3 | 3/3 | 2 | 2,000 | 2005 | $515,000 | $257.50 | 4/09/2010 | 59 |
| 23 | SFR | 11 Marston L | SYLV / | 4 | 3/2 | 2 | 2,150 | 2003 | $555,000 | $258.14 | 4/14/2010 | 303 |
| 24 | SFR | 5 Vinewood L | FAIR / | 4 | 3/3 | 3 | 2,650 | 2000 | $665,000 | $250.94 | 4/21/2010 | 11 |
| 25 | SFR | 17 Tango Ln | MOSA | 5 | 3/2 | 2 | 2,400 | 2004 | $669,000 | $278.75 | 4/16/2010 | 81 |
