Ladera Past Sales
Below are all the past sales in Ladera Ranch from 4/1/2012 – 5/1/2012 and prior months back. Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | St | Gar | SqFt | Year | Sold Price | Sold $ SqFt | Sold Date | DOM |
| 1 | CONDO | 17 BACCUS | SANS /A | 1 | 3 | 1 | 983 | 2004 | $178,000 | $181.08 | 4/20/2012 | 295 |
| 2 | CONDO | 1 Valmont Way | VALM /A | 1 | 3 | 1 | 1,100 | 2005 | $205,000 | $186.36 | 4/24/2012 | 185 |
| 3 | CONDO | 20 Valmont Way | VALM /0 | 2 | 3 | 2 | 1,250 | 2004 | $235,000 | $188.00 | 4/20/2012 | 189 |
| 4 | CONDO | 16 Valmont Way | VALM /A | 2 | 3 | 2 | 1,318 | 2004 | $253,000 | $191.96 | 4/05/2012 | 7 |
| 5 | CONDO | 17 ARABIS Ct 66 | OTHR / | 3 | 3 | 2 | 1,505 | 2003 | $245,000 | $162.79 | 4/20/2012 | 198 |
| 6 | CONDO | 14 Bloomington St | ALDH /2 | 3 | 3 | 2 | 1,635 | 2001 | $274,900 | $168.13 | 4/18/2012 | 82 |
| 7 | CONDO | 4 Gloxinia St | STMR /( | 2 | 2 | 1 | 1,400 | 2002 | $285,000 | $203.57 | 4/17/2012 | 51 |
| 8 | CONDO | 37 Chadron Cir | CHMB /2 | 3 | 2 | 2 | 1,417 | 2002 | $280,000 | $197.60 | 4/28/2012 | 59 |
| 9 | CONDO | 45 Sheridan Ln | BROS /2 | 2 | 3 | 2 | 1,616 | 2005 | $302,000 | $186.88 | 4/12/2012 | 89 |
| 10 | CONDO | 33 Palladium Ln | OTHR /A | 3 | 3 | 2 | 1,596 | 2004 | $288,000 | $180.45 | 4/03/2012 | 111 |
| 11 | CONDO | 4 Ballard St | ALDH /1 | 3 | 3 | 2 | 1,700 | 2001 | $290,000 | $170.59 | 4/13/2012 | 100 |
| 12 | CONDO | 58 Platinum Cir | SUTM /z | 2 | 3 | 2 | 1,500 | 2003 | $293,000 | $195.33 | 4/10/2012 | 7 |
| 13 | CONDO | 29 Potters Bnd | POTB /1 | 3 | 2 | 2 | 1,550 | 2003 | $375,000 | $241.94 | 4/25/2012 | 2 |
| 14 | CONDO | 135 Strawflower St | CHAR /2 | 2 | 2 | 2 | 1,400 | 2003 | $305,000 | $217.86 | 4/20/2012 | 37 |
| 15 | CONDO | 6 Martino | SANS /H | 3 | 2 | 2 | 1,400 | 2004 | $315,000 | $225.00 | 4/06/2012 | 10 |
| 16 | CONDO | 29 Walbert Ln | ATHG /2 | 3 | 2 | 2 | 1,600 | 2003 | $300,000 | $187.50 | 4/04/2012 | 237 |
| 17 | CONDO | 30 Rinehart Rd | TARL /C | 3 | 2 | 2 | 1,914 | 2004 | $360,000 | $188.09 | 4/25/2012 | 23 |
| 18 | CONDO | 49 Strawflower St | CHAR /3 | 3 | 2 | 2 | 1,530 | 2003 | $354,000 | $231.37 | 5/01/2012 | 198 |
| 19 | CONDO | 20 Half Moon Trl | TRAL /C | 3 | 2 | 2 | 1,567 | 2000 | $360,000 | $229.74 | 4/30/2012 | 9 |
| 20 | CONDO | 25 Whitworth St | GREB /1 | 3 | 2 | 2 | 1,600 | 2002 | $360,000 | $225.00 | 4/18/2012 | 72 |
| 21 | CONDO | 166 S Sellas Rd | STMR /B | 3 | 2 | 2 | 1,787 | 2001 | $365,000 | $204.25 | 4/20/2012 | 43 |
| 22 | CONDO | 18 Durlston Way | BROS /2 | 3 | 2 | 2 | 1,700 | 2006 | $370,000 | $217.65 | 4/27/2012 | 45 |
| 23 | CONDO | 12 Orange Blossom Cir | BRAN /E | 3 | 3 | 2 | 2,106 | 2004 | $395,000 | $187.56 | 4/20/2012 | 47 |
| 24 | CONDO | 2 Evanston Pl | BROS /1 | 3 | 2 | 2 | 1,800 | 2005 | $389,000 | $216.11 | 4/11/2012 | 6 |
| 25 | CONDO | 156 SELLAS Rd | STMR / | 3 | 2 | 2 | 1,888 | 2003 | $395,000 | $209.22 | 4/14/2012 | 92 |
| 26 | SFR | 19 Livingston Pl | WSCT /B | 3 | 3 | 2 | 1,649 | 2001 | $395,000 | $239.54 | 4/17/2012 | 35 |
| 27 | CONDO | 41 Reese Crk | OTHR /0 | 3 | 2 | 2 | 1,914 | 2004 | $414,350 | $216.48 | 4/17/2012 | 35 |
| 28 | SFR | 5 Clematis St | ASTO /1 | 3 | 2 | 2 | 1,750 | 2002 | $421,000 | $240.57 | 4/13/2012 | 200 |
| 29 | SFR | 3 Maple Run Farm | SURF /1 | 3 | 2 | 2 | 1,500 | 2003 | $415,000 | $276.67 | 4/18/2012 | 52 |
| 30 | SFR | 28 First St | GABL /1 | 3 | 2 | 2 | 1,600 | 2000 | $427,000 | $266.88 | 4/25/2012 | 74 |
| 31 | CONDO | 25 Chianti | CAST /E | 3 | 2 | 2 | 2,084 | 2005 | $435,000 | $208.73 | 4/26/2012 | 10 |
| 32 | CONDO | 19 Rinehart | TARL /D | 3 | 3 | 2 | 2,205 | 2004 | $435,000 | $197.28 | 4/10/2012 | 338 |
| 33 | SFR | 5 Duffield Ln | ARBO /3 | 4 | 2 | 2 | 2,073 | 2004 | $451,000 | $217.56 | 4/19/2012 | 300 |
| 34 | CONDO | 25 Thorp Spring | TARL /3 | 3 | 2 | 2 | 1,914 | 2004 | $459,000 | $239.81 | 4/06/2012 | 70 |
| 35 | SFR | 10 BRAMFORD St | SARA /- | 3 | 2 | 2 | 1,900 | 2001 | $455,000 | $239.47 | 4/04/2012 | 160 |
| 36 | SFR | 3 Kyle Ct | SHLN /0 | 4 | S | 2 | 1,855 | 2000 | $450,000 | $242.59 | 4/16/2012 | 201 |
| 37 | SFR | 15 Danbury | MAPW /4 | 4 | 2 | 2 | 2,100 | 2000 | $530,000 | $252.38 | 4/19/2012 | 254 |
| 38 | SFR | 51 DAWNWOOD | OTHR / | 3 | 2 | 2 | 2,100 | 2000 | $547,500 | $260.71 | 4/27/2012 | 24 |
| 39 | SFR | 1 Olive St | CANL /3 | 4 | 2 | 3 | 2,562 | 2003 | $575,000 | $224.43 | 4/11/2012 | 219 |
| 40 | SFR | 27 Sandy Pond | WLPK /4 | 4 | 2 | 2 | 2,500 | 2004 | $535,000 | $214.00 | 4/26/2012 | 108 |
| 41 | SFR | 10 Bancroft St | SARA /E | 4 | 2 | 2 | 2,300 | 2000 | $563,000 | $244.78 | 4/12/2012 | 69 |
| 42 | SFR | 19 Baudin Cir | TRLR /0 | 4 | 2 | 2 | 2,300 | 2005 | $600,000 | $260.87 | 4/02/2012 | 60 |
| 43 | SFR | 1 Sandy Pond Rd | WLPK /4 | 4 | 2 | 2 | 2,600 | 2004 | $615,000 | $236.54 | 4/17/2012 | 40 |
| 44 | SFR | 74 Bedstraw Loop | CLAI /1 | 5 | 2 | 2 | 2,600 | 2004 | $635,000 | $244.23 | 4/13/2012 | 36 |
| 45 | SFR | 17 Beacon Pt | HAMP /2 | 5 | 2 | 3 | 3,000 | 2001 | $682,000 | $227.33 | 4/17/2012 | 20 |
| 46 | SFR | 17 Melody Ln | MOSA /1 | 3 | 2 | 2 | 2,361 | 2004 | $679,000 | $287.59 | 4/16/2012 | 44 |
| 47 | SFR | 10 Waverly Pl | FAIR /3 | 5 | 2 | 3 | 3,100 | 1999 | $730,100 | $235.52 | 4/06/2012 | 220 |
| 48 | SFR | 5 Sugarcane Ln | MOSA /0 | 4 | 2 | 2 | 2,932 | 2004 | $735,000 | $250.68 | 4/02/2012 | 93 |
| 49 | SFR | 35 Craftsbury Pl | SUMW /3 | 4 | 2 | 2 | 4,000 | 2002 | $860,000 | $215.00 | 4/25/2012 | 114 |
| 50 | SFR | 11 Brittle Star Ln | ARBL /2 | 4 | 2 | 3 | 3,897 | 2006 | $1,002,000 | $257.12 | 4/20/2012 | 21 |
| 51 | SFR | 28 Hallcrest Dr | TAMA /0 | 5 | 2 | 2 | 3,987 | 2004 | $885,000 | $221.97 | 4/20/2012 | 32 |
| 52 | SFR | 35 Christopher St | AMRN /3 | 5 | 2 | 3 | 3,817 | 2006 | $899,900 | $235.76 | 4/27/2012 | 14 |
| 53 | SFR | 18 Julia St | SEGV /2 | 5 | 2 | 2 | 3,669 | 2009 | $900,000 | $245.30 | 4/13/2012 | 29 |
| 54 | SFR | 14 Michael Rd | MONT /2 | 4 | 2 | 2 | 3,300 | 2006 | $883,000 | $267.58 | 4/11/2012 | 128 |
| 55 | SFR | 26 Galaxy | SKYI /A | 4 | 2 | 3 | 4,600 | 2006 | $1,050,000 | $228.26 | 4/27/2012 | 23 |
| 56 | SFR | 12 Hampshire Ct | ALIS /4 | 5 | 2 | 2 | 5,400 | 2004 | $1,225,000 | $226.85 | 4/10/2012 | 3 |
| 57 | SFR | 23 Bell Pasture Rd | ALIS /4 | 6 | 2 | 2 | 5,411 | 2004 | $1,360,000 | $251.34 | 4/06/2012 | 17 |
Closed Sales- 57 Properties from 4/1/2012 – 5/1/2012.
| 57 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 3 | 2243 | $509,135 | $222.24 | 92 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Bath |
Gar | SqFt | Year | Sold Price | Sold $ SqFt |
Sold Date | Days |
| 1 | CONDO | 135 Strawflower St | CHAR /2 | 2 | 3/2 | 2 | 1,373 | 2003 | $248,000 | $180.63 | 3/05/2012 | 337 |
| 2 | CONDO | 61 Garrison Loop | CHMB /A | 3 | 2/2 | 1 | 1,250 | 2001 | $253,000 | $202.40 | 3/16/2012 | 172 |
| 3 | CONDO | 15 Norfolk St | ALDH /B | 3 | 3/2 | 2 | 1,635 | 2001 | $270,000 | $165.14 | 3/13/2012 | 110 |
| 4 | CONDO | 7 Duxbury St | DAVP /C | 3 | 3/2 | 2 | 1,500 | 2003 | $265,000 | $176.67 | 3/19/2012 | 132 |
| 5 | CONDO | 43 Quartz Ln | SUTM /C | 3 | 3/2 | 2 | 1,592 | 2004 | $276,000 | $173.37 | 3/23/2012 | 514 |
| 6 | CONDO | 129 Sklar St 34 | GREB /C | 3 | 3/2 | 2 | 1,533 | 2002 | $300,000 | $195.69 | 3/16/2012 | 46 |
| 7 | CONDO | 15 Wildflower Pl | CHAR /D | 3 | 3/2 | 2 | 1,626 | 2005 | $335,000 | $206.03 | 3/12/2012 | 132 |
| 8 | CONDO | 5 Amesbury Ct | SYGV /0 | 3 | 3/2 | 2 | 1,350 | 2000 | $320,000 | $237.04 | 3/31/2012 | 150 |
| 9 | CONDO | 33 Bayley St | DAVP /c | 3 | 3/2 | 2 | 1,550 | 2003 | $342,900 | $221.23 | 3/30/2012 | 51 |
| 10 | CONDO | 59 Zinnia St | GREB /2 | 3 | 3/2 | 2 | 1,600 | 2002 | $340,000 | $212.50 | 3/01/2012 | 37 |
| 11 | CONDO | 6 LEFFINGTON Pl | BROS / | 3 | 3/2 | 2 | 1,700 | 2004 | $320,000 | $188.24 | 3/14/2012 | 121 |
| 12 | CONDO | 3 LANSDALE Ct | SYGV /D | 3 | 3/2 | 2 | 1,518 | 2001 | $349,900 | $230.50 | 3/01/2012 | 33 |
| 13 | SFR | 32 Cecil Pasture Rd | WSCT /B | 3 | 3/2 | 2 | 1,650 | 2002 | $360,000 | $218.18 | 3/28/2012 | 33 |
| 14 | SFR | 66 Amy Way | SAVN /1 | 3 | 3/2 | 2 | 1,500 | 2002 | $369,500 | $246.33 | 3/15/2012 | 165 |
| 15 | CONDO | 27 Bloomington St | ALDH /4 | 4 | 3/2 | 2 | 1,800 | 2001 | $368,000 | $204.44 | 3/25/2012 | 69 |
| 16 | CONDO | 60 Iron Horse Trl | TRAL /0 | 3 | 3/2 | 2 | 1,400 | 2000 | $383,000 | $273.57 | 3/23/2012 | 136 |
| 17 | CONDO | 45 Ethereal St | TARL /2 | 3 | 3/2 | 2 | 1,812 | 2004 | $395,000 | $217.99 | 3/27/2012 | 490 |
| 18 | SFR | 9 NATURAL Ct | ARBO /3 | 4 | 3/2 | 2 | 2,100 | 2004 | $419,000 | $199.52 | 3/26/2012 | 171 |
| 19 | CONDO | 35 Orange Blossom Cir | BRAN /4 | 3 | 3/2 | 2 | 2,106 | 2005 | $390,000 | $185.19 | 3/26/2012 | 58 |
| 20 | CONDO | 7 Ash Hollow Trl | TRAL /E | 3 | 3/2 | 2 | 1,776 | 2000 | $407,000 | $229.17 | 3/02/2012 | 42 |
| 21 | SFR | 79 Kyle Ct | SHLN /3 | 3 | 3/2 | 2 | 1,855 | 1999 | $440,000 | $237.20 | 3/15/2012 | 5 |
| 22 | SFR | 8 Oatfield Farm | SURF /3 | 3 | 3/2 | 2 | 1,600 | 2003 | $420,000 | $262.50 | 3/23/2012 | 171 |
| 23 | CONDO | 23 Rinehart Rd | TARL /0 | 3 | 3/2 | 2 | 1,914 | 2005 | $435,000 | $227.27 | 3/30/2012 | 50 |
| 24 | SFR | 9 CLEMATIS St | ASTO /A | 3 | 3/2 | 2 | 1,750 | 2002 | $468,000 | $267.43 | 3/16/2012 | 37 |
| 25 | SFR | 93 Mercantile Way | GABL /9 | 4 | 3/2 | 2 | 1,900 | 2001 | $470,000 | $247.37 | 3/19/2012 | 28 |
| 26 | SFR | 27 Kyle Ct | SHLN /3 | 4 | 3/2 | 2 | 1,855 | 2000 | $486,000 | $261.99 | 3/16/2012 | 29 |
| 27 | SFR | 12 Courtney Cir | MAPW /G | 4 | 3/3 | 2 | 2,250 | 2000 | $505,000 | $224.44 | 3/15/2012 | 93 |
| 28 | CONDO | 27 Tuscany | CAST /1 | 3 | 2/2 | 2 | 2,934 | 2006 | $549,000 | $187.12 | 3/12/2012 | 6 |
| 29 | SFR | 33 Cerner Ct | CHES /2 | 3 | 3/2 | 2 | 2,000 | 2003 | $565,000 | $282.50 | 3/15/2012 | 140 |
| 30 | SFR | 29 Chimney Lane Ln | CHMC /3 | 3 | 3/3 | 2 | 2,526 | 2001 | $645,000 | $255.34 | 3/30/2012 | 181 |
| 31 | SFR | 21 Bushwood Cir | HAMP /Z | 5 | 4/3 | 3 | 2,900 | 2001 | $640,000 | $220.69 | 3/30/2012 | 13 |
| 32 | SFR | 45 Flintridge | HAMP /1 | 6 | 3/3 | 2 | 3,000 | 2003 | $685,000 | $228.33 | 3/29/2012 | 211 |
| 33 | SFR | 15 Flintridge Ave | HAMP /1 | 5 | 3/3 | 3 | 2,900 | 2004 | $675,000 | $232.76 | 3/30/2012 | 134 |
| 34 | SFR | 25 Falkner Dr | TAMA /* | 4 | 4/3 | 3 | 3,200 | 2003 | $720,000 | $225.00 | 3/07/2012 | 615 |
| 35 | SFR | 9 Smoke Tree Dr | WILB /4 | 4 | 4/4 | 2 | 3,200 | 2003 | $815,000 | $254.69 | 3/01/2012 | 57 |
| 36 | SFR | 11 Saybrooke Ln | BELH /0 | 4 | 4/2 | 3 | 4,100 | 2001 | $900,000 | $219.51 | 3/19/2012 | 57 |
| 37 | SFR | 9 Portalon Ct | COVC /. | 4 | 4/3 | 3 | 2,995 | 2006 | $820,000 | $273.79 | 3/28/2012 | 425 |
| 38 | SFR | 5 Portalon Ct | LASP /2 | 4 | 4/3 | 3 | 3,000 | 2005 | $880,000 | $293.33 | 3/15/2012 | 43 |
| 39 | SFR | 7 Welbe Cir | BELH /D | 4 | 4/3 | 3 | 4,022 | 2001 | $1,100,000 | $273.50 | 3/02/2012 | 3 |
| 40 | SFR | 32 Lewiston Ct | CLFH /3 | 5 | 5/4 | 3 | 4,794 | 2002 | $1,130,000 | $235.71 | 3/02/2012 | 216 |
| 41 | SFR | 28 Roshelle Ln | SHER /1 | 5 | 5/3 | 3 | 4,073 | 2005 | $1,175,000 | $288.49 | 3/30/2012 | 61 |
| 42 | SFR | 11 Starlight Isle | SKYI /2 | 5 | 6/5 | 3 | 5,886 | 2006 | $1,350,000 | $229.36 | 3/09/2012 | 110 |
| 43 | SFR | 1 KYLE Ct | OTHR /* | 3 | 3/2 | 2 | 1,683 | 2000 | $450,000 | $267.38 | 3/29/2012 | 367 |
| Average | 4 | 2 | 2,296 | $535,681 | $229.29 | 141 | ||||||
Closed Sales- 43 Properties from 3/1/2012 – 4/1/2012.
| 43 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 4 | 2296 | $535,681 | $229.29 | 141 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Ba |
Gar | SqFt | Year | Sold Price | Sold $ SqFt |
Sold Date | Days |
| 1 | CONDO | 51 Valmont Way | VALM /7 | 2 | 3/2 | 2 | 1,312 | 2004 | $238,000 | $181.40 | 2/01/2012 | 220 |
| 2 | CONDO | 28 Valmont Way | VALM /0 | 2 | 3/2 | 2 | 1,250 | 2004 | $250,100 | $200.08 | 2/29/2012 | 14 |
| 3 | CONDO | 34 Martino | SANS /3 | 2 | 3/2 | 2 | 1,228 | 2004 | $250,000 | $203.58 | 2/10/2012 | 179 |
| 4 | CONDO | 27 Vinca Ct | BERK /* | 2 | 3/2 | 2 | 1,346 | 2002 | $245,000 | $182.02 | 2/22/2012 | 156 |
| 5 | CONDO | 7 Platinum Cir | SUTM /A | 2 | 3/2 | 2 | 1,473 | 2005 | $267,000 | $181.26 | 2/15/2012 | 73 |
| 6 | CONDO | 12 Bloomington St | ALDH /A | 2 | 3/2 | 2 | 1,600 | 2001 | $267,000 | $166.88 | 2/23/2012 | 212 |
| 7 | CONDO | 44 Three Vines Ct | THRV /2 | 3 | 3/2 | 2 | 1,300 | 2001 | $275,000 | $211.54 | 2/23/2012 | 125 |
| 8 | CONDO | 8 Dietes Ct | BERK /1 | 2 | 2/2 | 2 | 1,150 | 2003 | $276,100 | $240.09 | 2/14/2012 | 109 |
| 9 | CONDO | 29 Strawflower St | CHAR /3 | 3 | 3/2 | 2 | 1,530 | 2003 | $322,000 | $210.46 | 2/10/2012 | 87 |
| 10 | CONDO | 2 Platinum Cir | SUTM /D | 3 | 3/2 | 2 | 1,686 | 2004 | $310,000 | $183.87 | 2/16/2012 | 164 |
| 11 | CONDO | 11 Arabis | BERK /G | 3 | 3/2 | 2 | 1,505 | 2003 | $315,000 | $209.30 | 2/10/2012 | 8 |
| 12 | CONDO | 81 Garrison Loop | CHMB /3 | 3 | 3/2 | 2 | 1,541 | 2001 | $335,000 | $217.39 | 2/08/2012 | 65 |
| 13 | CONDO | 43 Passaflora Ln | BRAN /0 | 3 | 3/2 | 2 | 2,200 | 2005 | $350,000 | $159.09 | 2/23/2012 | 183 |
| 14 | CONDO | 3 LANSDALE Ct | SYGV /D | 3 | 3/2 | 2 | 1,518 | 2001 | $349,900 | $230.50 | 3/01/2012 | 33 |
| 15 | CONDO | 25 Sablewood Cir | BRAN /1 | 3 | 3/2 | 2 | 1,700 | 2005 | $355,000 | $208.82 | 2/10/2012 | 59 |
| 16 | SFR | 3 Wood Barn Rd | SURF /A | 3 | 3/2 | 2 | 1,500 | 2010 | $365,000 | $243.33 | 2/01/2012 | 147 |
| 17 | CONDO | 44 Sheridan Ln | BROS /2 | 3 | 3/2 | 2 | 1,700 | 2005 | $365,000 | $214.71 | 2/10/2012 | 88 |
| 18 | CONDO | 12 Half Moon Trl | TRAL /4 | 3 | 3/2 | 2 | 1,800 | 2000 | $365,000 | $202.78 | 2/17/2012 | 218 |
| 19 | SFR | 64 Livingston Pl | WSCT /1 | 3 | 3/2 | 2 | 1,637 | 2001 | $395,000 | $241.30 | 2/16/2012 | 9 |
| 20 | CONDO | 14 Elmhurst St | GREB /3 | 3 | 3/2 | 2 | 1,737 | 2002 | $383,000 | $220.50 | 2/24/2012 | 54 |
| 21 | SFR | 31 Amy Way St | SAVN /2 | 3 | 3/2 | 2 | 1,600 | 2002 | $365,000 | $228.13 | 2/03/2012 | 131 |
| 22 | CONDO | 50 Orange Blossom Cir | BRAN /D | 3 | 3/2 | 2 | 2,035 | 2006 | $385,000 | $189.19 | 2/21/2012 | 37 |
| 23 | SFR | 5 Evergreen Rd | SURF /2 | 3 | 3/2 | 2 | 1,703 | 2004 | $395,000 | $231.94 | 2/14/2012 | 112 |
| 24 | CONDO | 74 Orange Blossom Cir | BRAN /0 | 3 | 3/2 | 2 | 2,035 | 2004 | $370,000 | $181.82 | 2/24/2012 | 67 |
| 25 | CONDO | 49 Orange Blossom Cir | BRAN /3 | 3 | 3/2 | 2 | 2,100 | 2006 | $385,000 | $183.33 | 2/10/2012 | 313 |
| 26 | SFR | 5 Windmill Ln | GABL /4 | 4 | 3/2 | 2 | 2,000 | 2001 | $400,000 | $200.00 | 2/09/2012 | 65 |
| 27 | SFR | 32 Livingston Pl | WSCT /C | 3 | 3/2 | 2 | 1,640 | 2001 | $390,000 | $237.80 | 2/23/2012 | 142 |
| 28 | SFR | 15 Natural Ct | ARBO /2 | 4 | 3/2 | 2 | 2,073 | 2004 | $410,000 | $197.78 | 2/28/2012 | 510 |
| 29 | SFR | 79 Mercantile Way | GABL /2 | 3 | 3/2 | 2 | 1,742 | 2001 | $400,000 | $229.62 | 2/22/2012 | 170 |
| 30 | SFR | 1 Windmill Ln | GABL /X | 3 | 3/2 | 2 | 2,000 | 2001 | $426,500 | $213.25 | 2/14/2012 | 208 |
| 31 | SFR | 20 Snapdragon St | SAVN /E | 3 | 3/2 | 2 | 1,600 | 2002 | $430,000 | $268.75 | 2/29/2012 | 9 |
| 32 | SFR | 64 Kyle Ct | SHLN /2 | 3 | 3/2 | 2 | 1,700 | 2000 | $450,000 | $264.71 | 2/23/2012 | 246 |
| 33 | SFR | 8 Earthen Ct | ARBO /D | 4 | 3/2 | 2 | 2,100 | 2004 | $446,000 | $212.38 | 2/03/2012 | 90 |
| 34 | SFR | 21 Conyers Ln | ARBO /C | 4 | 3/2 | 2 | 2,073 | 2004 | $450,000 | $217.08 | 2/17/2012 | 54 |
| 35 | SFR | 7 Elliston Dr | CHES /3 | 4 | 3/2 | 2 | 2,100 | 2003 | $474,900 | $226.14 | 2/17/2012 | 106 |
| 36 | SFR | 10 Savannah Ln | SAVN /D | 3 | 3/2 | 2 | 1,800 | 2002 | $479,900 | $266.61 | 2/01/2012 | 110 |
| 37 | SFR | 21 Kyle Ct | SHLN /3 | 4 | 3/2 | 2 | 1,900 | 2000 | $485,000 | $255.26 | 2/27/2012 | 92 |
| 38 | SFR | 50 Bedstraw Loop | CLAI /3 | 5 | 3/2 | 2 | 3,000 | 2004 | $625,000 | $208.33 | 2/23/2012 | 49 |
| 39 | SFR | 24 Snow Bush St | EVER /1 | 4 | 3/3 | 2 | 2,770 | 2004 | $673,500 | $243.14 | 2/10/2012 | 1 |
| 40 | SFR | 7 EMMY Ln | OTHR / | 4 | 5/4 | 2 | 3,506 | 2006 | $760,000 | $216.77 | 2/15/2012 | 140 |
| 41 | SFR | 9 Sea Grape Rd | EVER /0 | 5 | 3/3 | 2 | 2,800 | 2005 | $710,000 | $253.57 | 2/15/2012 | 465 |
| 42 | SFR | 11 Calliandra St | EVER /C | 5 | 5/4 | 3 | 3,589 | 2004 | $737,000 | $205.35 | 2/16/2012 | 88 |
| 43 | SFR | 6 Emmy | MONT /2 | 4 | 5/5 | 2 | 3,506 | 2006 | $830,000 | $236.74 | 2/18/2012 | 163 |
| 44 | SFR | 76 Downing St | TAMA /0 | 5 | 4/3 | 3 | 3,800 | 2003 | $710,000 | $186.84 | 2/24/2012 | 43 |
| 45 | SFR | 9 Smoke Tree Dr | WILB /4 | 4 | 4/4 | 2 | 3,200 | 2003 | $815,000 | $254.69 | 3/01/2012 | 57 |
| 46 | SFR | 12 Maremma Ln | CAPO /Z | 4 | 5/4 | 3 | 4,033 | 2006 | $850,250 | $210.82 | 2/08/2012 | 91 |
| 47 | SFR | 8 Hammond Rd | BELT /1 | 4 | 5/5 | 3 | 3,900 | 2006 | $875,000 | $224.36 | 2/16/2012 | 63 |
| 48 | SFR | 10 John St | SEGV /2 | 4 | 5/3 | 3 | 3,500 | 2006 | $820,000 | $234.29 | 2/29/2012 | 114 |
| 49 | SFR | 7 Jenny Ln | MONT /1 | 5 | 5/4 | 2 | 3,846 | 2007 | $855,000 | $222.31 | 2/23/2012 | 120 |
| 50 | SFR | 2 WALTHAM Rd | AMRN /3 | 4 | 5/4 | 3 | 3,817 | 2005 | $920,400 | $241.13 | 2/28/2012 | 206 |
| 51 | SFR | 24 Craftsbury Pl | SUMW /E | 4 | 4/4 | 2 | 3,900 | 2002 | $915,000 | $234.62 | 2/03/2012 | 141 |
| 52 | SFR | 25 Basilica Pl | MERD /2 | 5 | 8/4 | 2 | 3,950 | 2006 | $1,050,000 | $265.82 | 2/15/2012 | 29 |
| 53 | SFR | 1 Connor Ct | ENCA /2 | 4 | 5/4 | 3 | 4,700 | 2006 | $975,000 | $207.45 | 2/23/2012 | 211 |
| 54 | SFR | 8 Fayette Cir | BELT /3 | 5 | 6/5 | 3 | 4,200 | 2005 | $1,125,000 | $267.86 | 2/09/2012 | 3 |
| 55 | SFR | 6 Hammond Rd | BELT /3 | 5 | 6/5 | 3 | 4,300 | 2007 | $1,210,000 | $281.40 | 2/27/2012 | 83 |
| 56 | SFR | 3 Starlight Isle | OTHR /0 | 5 | 6/5 | 3 | 0 | 2004 | $1,310,000 | $0.00 | 2/06/2012 | 13 |
| 57 | SFR | 1 Overlook Dr | CUST /C | 5 | 8/6 | 4 | 7,393 | 2009 | $2,375,000 | $321.25 | 2/17/2012 | 286 |
Closed Sales- 57 Properties from 2/1/2012 – 3/1/2012.
| 57 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 4 | 2440 | $571,255 | $221.95 | 123 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address |
Tract | Bed |
Bath | Gar | SqFt | Year |
Sold Price |
Sold $ SqFt | Sold Date | Days |
| 1 | CONDO | 51 Valmont Way | VALM /7 | 2 | 3/2 | 2 | 1,312 | 2004 | $238,000 | $181.40 | 2/01/2012 | 220 |
| 2 | CONDO | 26 Marcilla | SANS /6 | 2 | 2/2 | 2 | 1,305 | 2003 | $250,000 | $191.57 | 1/27/2012 | 145 |
| 3 | CONDO | 74 Garrison Loop | CHMB /1 | 3 | 2/2 | 1 | 1,251 | 2001 | $263,000 | $210.23 | 1/18/2012 | 122 |
| 4 | CONDO | 36 St. Mays Rd | STMR /1 | 2 | 2/2 | 1 | 1,400 | 2003 | $281,000 | $200.71 | 1/18/2012 | 57 |
| 5 | CONDO | 14 SHELBURNE St | Greenb / | 3 | 2/2 | 2 | 0 | 2002 | $305,000 | $0.00 | 1/03/2012 | 109 |
| 6 | CONDO | 47 Garrison Loop | CHMB /4 | 3 | 3/2 | 2 | 1,491 | 2002 | $329,500 | $220.99 | 1/20/2012 | 51 |
| 7 | CONDO | 35 Passaflora Ln | BRAN /E | 2 | 3/2 | 2 | 2,106 | 2005 | $351,000 | $166.67 | 1/28/2012 | 59 |
| 8 | SFR | 3 Wood Barn Rd | SURF /A | 3 | 3/2 | 2 | 1,500 | 2010 | $365,000 | $243.33 | 2/01/2012 | 147 |
| 9 | CONDO | 56 Harwick Ct | SYGV /D | 3 | 3/2 | 2 | 1,533 | 2001 | $360,000 | $234.83 | 1/31/2012 | 70 |
| 10 | CONDO | 16 Ash Hollow Trail | TRAL /2 | 3 | 3/2 | 2 | 1,600 | 2000 | $379,900 | $237.44 | 1/12/2012 | 150 |
| 11 | SFR | 11 Wood Barn | SURF /0 | 3 | 3/2 | 2 | 1,415 | 2003 | $368,000 | $260.07 | 1/20/2012 | 34 |
