Ladera Past Sales
Below are all the past sales in Ladera Ranch from 12/1/2011 – 1/1/2012 and prior months back. Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Ba | Gar | SqFt | Year | Sold Price | Sold$SqFt | Sold Date | Days |
| 1 | SFR | 5 Ali Ln | ARBL / | 4 | 5/4 | 2 | 3,900 | 2007 | $119,999 | $30.77 | 12/22/2011 | 299 |
| 2 | CONDO | 67 Valmont | VALM / | 2 | 3/2 | 2 | 939 | 2004 | $215,000 | $228.97 | 12/27/2011 | 168 |
| 3 | CONDO | 28 Triad L | VALM / | 2 | 3/2 | 2 | 1,260 | 2005 | $243,000 | $192.86 | 12/21/2011 | 46 |
| 4 | CONDO | 7 GARRISO | Chambr/ | 2 | 2/2 | 1 | 1,251 | 2001 | $265,000 | $211.83 | 12/30/2011 | 165 |
| 5 | CONDO | 35 Hydrange | OTHR / | 2 | 2/2 | 1 | 1,400 | 2003 | $260,000 | $185.71 | 12/22/2011 | 204 |
| 6 | CONDO | 27 Strawflow | CHAR /2 | 2 | 3/2 | 2 | 1,400 | 2003 | $269,900 | $192.79 | 12/29/2011 | 86 |
| 7 | CONDO | 4 Garrison Lo | CHMB / | 3 | 3/2 | 2 | 1,500 | 2001 | $280,000 | $186.67 | 12/21/2011 | 45 |
| 8 | CONDO | 8 Chilmark S | DAVP /H | 2 | 3/2 | 2 | 1,600 | 2003 | $290,000 | $181.25 | 12/09/2011 | 110 |
| 9 | CONDO | 41 Palladium | SUTM /4 | 4 | 3/2 | 2 | 1,700 | 2004 | $295,000 | $173.53 | 12/22/2011 | 239 |
| 10 | CONDO | 6 Palladium L | SUTM /1 | 2 | 3/2 | 2 | 1,500 | 2004 | $300,000 | $200.00 | 12/30/2011 | 51 |
| 11 | CONDO | 16 Norfolk St | ALDH /2 | 2 | 3/1 | 2 | 1,635 | 2001 | $275,000 | $168.20 | 12/08/2011 | 60 |
| 12 | CONDO | 37 Strawflow | CHAR /B | 2 | 3/2 | 2 | 1,373 | 2003 | $300,000 | $218.50 | 12/09/2011 | 39 |
| 13 | CONDO | 20 Arlington | BROS /1 | 2 | 3/2 | 2 | 1,617 | 2005 | $300,000 | $185.53 | 12/05/2011 | 288 |
| 14 | CONDO | 27 Bloomingt | ALDH /4 | 4 | 3/2 | 2 | 1,765 | 2001 | $289,000 | $163.74 | 12/13/2011 | 57 |
| 15 | CONDO | 14 Bayley St | DAVP /C | 3 | 3/2 | 2 | 1,550 | 2003 | $331,900 | $214.13 | 12/05/2011 | 95 |
| 16 | CONDO | 107 SANSO | Other / | 3 | 3/2 | 2 | 1,400 | 2003 | $310,000 | $221.43 | 12/28/2011 | 128 |
| 17 | CONDO | 28 Wildflower | CHAR /3 | 3 | 3/2 | 2 | 1,530 | 2006 | $329,900 | $215.62 | 12/16/2011 | 124 |
| 18 | CONDO | 24 Passaflor | BRAN /3 | 3 | 3/2 | 2 | 2,085 | 2005 | $360,000 | $172.66 | 12/22/2011 | 69 |
| 19 | SFR | 93 Mercantile | GABL /3 | 3 | 3/1 | 2 | 1,900 | 2001 | $360,000 | $189.47 | 12/02/2011 | 477 |
| 20 | SFR | 7 Maple Run | SURF /3 | 3 | 3/2 | 2 | 1,625 | 2003 | $384,000 | $236.31 | 12/01/2011 | 116 |
| 21 | SFR | 51 Mercantile | GABL /* | 3 | 3/1 | 2 | 1,800 | 2001 | $422,000 | $234.44 | 12/27/2011 | 630 |
| 22 | CONDO | 52 Tuscany | CAST /C | 3 | 3/2 | 2 | 2,084 | 2005 | $425,000 | $203.93 | 12/19/2011 | 182 |
| 23 | CONDO | 7 Tuscany | CAST /A | 3 | 2/2 | 2 | 2,179 | 2004 | $399,000 | $183.11 | 12/29/2011 | 70 |
| 24 | CONDO | 41 Potters Bn | POTB /0 | 3 | 3/2 | 2 | 1,800 | 2004 | $445,000 | $247.22 | 12/27/2011 | 209 |
| 25 | CONDO | 22 Potters Bn | POTB /3 | 3 | 3/2 | 2 | 1,825 | 2003 | $435,000 | $238.36 | 12/14/2011 | 135 |
| 26 | CONDO | 35 Chianti | CAST /D | 3 | 2/2 | 2 | 2,400 | 2003 | $445,000 | $185.42 | 12/19/2011 | 177 |
| 27 | CONDO | 31 Rinehart | TARL /1 | 3 | 3/2 | 2 | 1,812 | 2004 | $422,500 | $233.17 | 12/28/2011 | 72 |
| 28 | CONDO | 12 Potters Bn | POTB /C | 3 | 3/2 | 2 | 1,825 | 2003 | $440,000 | $241.10 | 12/01/2011 | 36 |
| 29 | SFR | 8 University | CHES /3 | 4 | 3/2 | 2 | 2,100 | 2003 | $487,000 | $231.90 | 12/15/2011 | 131 |
| 30 | SFR | 8 Roycroft | SYLV /1 | 3 | 3/2 | 2 | 1,853 | 2003 | $500,000 | $269.83 | 12/02/2011 | 155 |
| 31 | SFR | 38 La Salle L | TRLR /0 | 4 | 3/2 | 2 | 2,400 | 2003 | $525,000 | $218.75 | 12/14/2011 | 48 |
| 32 | SFR | 12 La Salle L | TRLR /U | 4 | 3/2 | 2 | 2,300 | 2003 | $540,000 | $234.78 | 12/13/2011 | 121 |
| 33 | SFR | 58 Tuberose | WEAT /4 | 5 | 4/4 | 2 | 2,600 | 2003 | $595,000 | $228.85 | 12/09/2011 | 140 |
| 34 | SFR | 4 Sterling Gln | STGL /2 | 5 | 3/3 | 2 | 2,800 | 2002 | $649,000 | $231.79 | 12/02/2011 | 108 |
| 35 | SFR | 14 Chimney | CHMC /2 | 5 | 3/3 | 2 | 2,600 | 2001 | $650,000 | $250.00 | 12/29/2011 | 3 |
| 36 | SFR | 8 Fayette Cir | BELT /3 | 5 | 6/5 | 3 | 4,150 | 2005 | $860,000 | $207.23 | 12/14/2011 | 197 |
| 37 | SFR | 12 Starlight I | SKYI /* | 6 | 7/6 | 3 | 5,221 | 2006 | $1,301,000 | $249.19 | 12/23/2011 | 18 |
| 38 | SFR | 15 Starlight | SKYI /0 | 6 | 6/5 | 4 | 5,695 | 2006 | $1,280,000 | $224.76 | 12/02/2011 | 70 |
Closed Sales- 38 Properties from 12/1/2011 – 1/1/2012.
| 38 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 3 | 2115 | $436,794 | $206.52 | 141 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Ba | Gar | SqFt | Year | Sold Price | Sold $ SqFt | Sold Date | Days |
| 1 | CONDO | 2 MARTINO St | SANS /1 | 1 | 1/1 | 1 | 1,086 | 2003 | $200,000 | $184.16 | 11/02/2011 | 36 |
| 2 | CONDO | 58 Valmont Way | VALM /2 | 2 | 3/2 | 2 | 1,000 | 2004 | $230,000 | $230.00 | 11/15/2011 | 77 |
| 3 | CONDO | 77 Sansovino | SANS /F | 2 | 3/2 | 2 | 1,203 | 2004 | $265,000 | $220.28 | 11/17/2011 | 127 |
| 4 | CONDO | 3 Three Vines Ct | THRV /B | 3 | 3/2 | 2 | 1,299 | 2001 | $285,000 | $219.40 | 11/04/2011 | 128 |
| 5 | CONDO | 19 Arlington St | OTHR /1 | 2 | 3/2 | 2 | 1,600 | 2005 | $306,000 | $191.25 | 11/28/2011 | 180 |
| 6 | CONDO | 2 OSTERVILLE S | Davenp / | 3 | 3/3 | 2 | 1,636 | 2004 | $328,000 | $200.49 | 11/01/2011 | 212 |
| 7 | CONDO | 10 Kilbannan Ct | ATHG /3 | 3 | 3/2 | 2 | 1,759 | 2003 | $312,000 | $177.37 | 11/15/2011 | 130 |
| 8 | CONDO | 25 Sablewood Cir | BRAN /b | 3 | 3/2 | 2 | 1,617 | 2004 | $295,000 | $182.44 | 11/30/2011 | 72 |
| 9 | CONDO | 29 Garrison Loop | CHMB /D | 3 | 3/2 | 2 | 1,500 | 2001 | $306,180 | $204.12 | 11/07/2011 | 22 |
| 10 | CONDO | 27 Quartz Ln | SUTM /3 | 3 | 3/2 | 2 | 1,638 | 2004 | $325,000 | $198.41 | 11/20/2011 | 3 |
| 11 | CONDO | 38 Glenalmond L | ATHG /* | 3 | 3/2 | 2 | 1,756 | 2004 | $341,800 | $194.65 | 11/06/2011 | 88 |
| 12 | CONDO | 61 Zinnia St | GREB /C | 3 | 3/2 | 2 | 1,600 | 2002 | $347,000 | $216.88 | 11/14/2011 | 214 |
| 13 | CONDO | 101 Strawflower | CHAR /0 | 3 | 3/2 | 2 | 1,626 | 2003 | $352,500 | $216.79 | 11/10/2011 | 135 |
| 14 | SFR | 8 Wood Barn Rd | SURF /C | 3 | 3/2 | 2 | 1,475 | 2003 | $365,000 | $247.46 | 11/02/2011 | 119 |
| 15 | SFR | 7 Maple Run Far | SURF /3 | 3 | 3/2 | 2 | 1,625 | 2003 | $384,000 | $236.31 | 12/01/2011 | 116 |
| 16 | CONDO | 4 Whitworth St | GREB /E | 3 | 3/2 | 2 | 1,750 | 2002 | $353,000 | $201.71 | 11/17/2011 | 101 |
| 17 | CONDO | 2 Half Moon Trl | TRAL /4 | 3 | 3/2 | 2 | 1,780 | 2000 | $390,000 | $219.10 | 11/29/2011 | 86 |
| 18 | SFR | 3 Wheatstone Far | SURF /0 | 3 | 3/2 | 2 | 1,415 | 2003 | $400,000 | $282.69 | 11/01/2011 | 182 |
| 19 | CONDO | 2 Gloxinia St 1 | STMR /C | 3 | 3/2 | 2 | 1,900 | 2003 | $399,900 | $210.47 | 11/16/2011 | 110 |
| 20 | SFR | 4 Maple Run Far | SURF /3 | 3 | 3/2 | 2 | 1,771 | 2004 | $408,000 | $230.38 | 11/09/2011 | 71 |
| 21 | CONDO | 202 S Sellas Rd | STMR /2 | 3 | 3/2 | 2 | 1,800 | 2003 | $415,000 | $230.56 | 11/23/2011 | 86 |
| 22 | SFR | 5 Rylstone Pl | ARBO /C | 4 | 3/2 | 2 | 2,073 | 2004 | $426,700 | $205.84 | 11/16/2011 | 49 |
| 23 | CONDO | 12 Potters Bnd | POTB /C | 3 | 3/2 | 2 | 1,825 | 2003 | $440,000 | $241.10 | 12/01/2011 | 36 |
| 24 | CONDO | 51 Fieldhouse | POTB /5 | 3 | 3/2 | 2 | 1,850 | 2002 | $459,000 | $248.11 | 11/17/2011 | 103 |
| 25 | SFR | 20 Third St | GABL /2 | 3 | 3/2 | 2 | 1,760 | 2001 | $470,000 | $267.05 | 11/04/2011 | 168 |
| 26 | SFR | 19 Alcott | WLPK /3 | 4 | 3/2 | 2 | 2,260 | 2004 | $517,500 | $228.98 | 11/09/2011 | 100 |
| 27 | SFR | 215 Sklar St | ASTO /3 | 4 | 3/2 | 3 | 2,245 | 2002 | $525,000 | $233.85 | 11/14/2011 | 99 |
| 28 | SFR | 2 Marston Ln | SYLV /3 | 4 | 3/2 | 2 | 2,150 | 2003 | $555,000 | $258.14 | 11/01/2011 | 136 |
| 29 | SFR | 2 Calm Creek Ci | WHSC /3 | 4 | 3/2 | 2 | 2,500 | 2000 | $590,000 | $236.00 | 11/10/2011 | 25 |
| 30 | SFR | 21 Duskywing Ct | WEAT /3 | 5 | 3/2 | 2 | 2,500 | 2004 | $615,000 | $246.00 | 11/18/2011 | 118 |
| 31 | SFR | 10 Gilly Flower St | OTHR /1 | 4 | 4/3 | 3 | 3,530 | 2003 | $680,000 | $192.63 | 11/10/2011 | 129 |
| 32 | SFR | 22 Drackert Ln | AMRN /2 | 5 | 5/4 | 3 | 3,551 | 2005 | $799,000 | $225.01 | 11/30/2011 | 241 |
| 33 | SFR | 2 Black Cherry St | CANL /2 | 5 | 3/2 | 3 | 3,000 | 2002 | $835,000 | $278.33 | 11/15/2011 | 174 |
| 34 | SFR | 10 Waltham Rd | AMRN /2 | 4 | 5/4 | 3 | 3,551 | 2005 | $850,000 | $239.37 | 11/22/2011 | 60 |
| 35 | SFR | 10 Falkner Dr | TAMA /A | 4 | 4/3 | 3 | 3,200 | 2003 | $960,000 | $300.00 | 11/28/2011 | 5 |
Closed Sales- 35 Properties from 11/1/2011 – 12/1/2011.
| 35 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 3 | 1967 | $449,445 | $225.58 | 107 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Ba | St | Gar | SqFt | Year | Sold Price | Sold $ SqFt | Sold Date | Days |
| 1 | CONDO | 52 Sansovino | SANS /A | 1 | 2/1 | 2 | 1 | 1,000 | 2003 | $200,000 | $200.00 | 10/21/2011 | 118 |
| 2 | CONDO | 38 Corbin St | DAVP /A | 2 | 3/2 | 2 | 1 | 1,400 | 2004 | $245,000 | $175.00 | 10/14/2011 | 165 |
| 3 | CONDO | 5 Valmont Way | VALM /0 | 2 | 3/2 | 3 | 2 | 1,250 | 2004 | $250,000 | $200.00 | 10/14/2011 | 212 |
| 4 | CONDO | 26 Vinca Ct | BERK /4 | 2 | 3/2 | 3 | 2 | 1,350 | 2002 | $259,900 | $192.52 | 10/11/2011 | 175 |
| 5 | CONDO | 11 Triad Ln | VALM /0 | 2 | 3/2 | 3 | 2 | 1,250 | 2004 | $261,000 | $208.80 | 10/25/2011 | 254 |
| 6 | CONDO | 9 Herrick St | DAVP / | 2 | 3/2 | 2 | 1 | 1,388 | 2003 | $279,000 | $201.01 | 10/03/2011 | 93 |
| 7 | CONDO | 9 Agave Ct | BERK /B | 2 | 2/2 | 2 | 1 | 1,250 | 2003 | $280,000 | $224.00 | 10/10/2011 | 99 |
| 8 | CONDO | 2 OSTERVILL | Davenp / | 3 | 3/3 | 2 | 2 | 1,636 | 2004 | $328,000 | $200.49 | 11/01/2011 | 212 |
| 9 | CONDO | 12 Chadron Cir | CHMB /2 | 3 | 3/2 | 2 | 2 | 1,417 | 2001 | $295,000 | $208.19 | 10/31/2011 | 19 |
| 10 | CONDO | 5 ELMHURST | GREB /2 | 3 | 3/2 | 2 | 2 | 1,602 | 2002 | $300,000 | $187.27 | 10/11/2011 | 133 |
| 11 | CONDO | 40 Chadron Cir | CHMB / | 3 | 3/2 | 2 | 2 | 1,541 | 2001 | $323,200 | $209.73 | 10/25/2011 | 56 |
| 12 | CONDO | 27 Hydrangea | STMR / | 3 | 3/2 | 2 | 2 | 1,850 | 2003 | $377,000 | $203.78 | 10/10/2011 | 125 |
| 13 | SFR | 100 Main St | GABL /1 | 3 | 3/2 | 2 | 2 | 1,600 | 2001 | $391,000 | $244.38 | 10/17/2011 | 78 |
| 14 | SFR | 3 Wheatstone | SURF /0 | 3 | 3/2 | 2 | 2 | 1,415 | 2003 | $400,000 | $282.69 | 11/01/2011 | 182 |
| 15 | SFR | 3 Fern Haven F | SURF /3 | 3 | 3/2 | 2 | 2 | 1,610 | 2003 | $395,000 | $245.34 | 10/12/2011 | 88 |
| 16 | CONDO | 14 Orange Blos | BRAN /3 | 3 | 3/2 | 2 | 2 | 2,100 | 2005 | $425,000 | $202.38 | 10/21/2011 | 72 |
| 17 | CONDO | 29 Chianti | CAST /1 | 3 | 2/2 | 1 | 2 | 2,198 | 2006 | $394,700 | $179.57 | 10/07/2011 | 122 |
| 18 | SFR | 9 Sklar St | ASTO /z | 3 | 3/2 | 2 | 2 | 1,726 | 2003 | $420,000 | $243.34 | 10/27/2011 | 94 |
| 19 | SFR | 213 Sklar St | ASTO /2 | 3 | 3/2 | 2 | 2 | 2,000 | 2002 | $470,000 | $235.00 | 10/14/2011 | 79 |
| 20 | SFR | 19 Bedstraw Lo | CLAI /2 | 4 | 3/3 | 2 | 2 | 2,800 | 2004 | $550,000 | $196.43 | 10/20/2011 | 58 |
| 21 | SFR | 2 Marston Ln | SYLV /3 | 4 | 3/2 | 2 | 2 | 2,150 | 2003 | $555,000 | $258.14 | 11/01/2011 | 136 |
| 22 | SFR | 24 Celestine Ci | CANL /1 | 5 | 3/3 | 2 | 2 | 2,600 | 2003 | $575,000 | $221.15 | 10/31/2011 | 76 |
| 23 | SFR | 10 Algerwood | MAPW / | 4 | 3/2 | 2 | 2 | 2,100 | 1999 | $600,000 | $285.71 | 10/05/2011 | 141 |
| 24 | SFR | 50 Kempton Ln | PRES /B | 4 | 3/2 | 2 | 2 | 2,352 | 2000 | $626,000 | $266.16 | 10/05/2011 | 26 |
| 25 | SFR | 8 Bluewing Ln | WEAT /4 | 5 | 4/4 | 3 | 2 | 2,600 | 2003 | $657,000 | $252.69 | 10/04/2011 | 77 |
| 26 | SFR | 18 Chantilly Ln | FAIR /C | 5 | 3/3 | 2 | 3 | 2,554 | 2000 | $623,000 | $243.93 | 10/16/2011 | 73 |
| 27 | SFR | 12 Shively Rd | STGL /F | 5 | 3/3 | 2 | 3 | 3,060 | 2002 | $675,000 | $220.59 | 10/24/2011 | 167 |
| 28 | SFR | 6 Terrastar Ln | CANL /3 | 5 | 3/3 | 2 | 2 | 2,883 | 2002 | $749,000 | $259.80 | 10/06/2011 | 122 |
| 29 | SFR | 8 Magnolia Dr | WILB /F | 5 | 3/2 | 2 | 3 | 3,000 | 2003 | $790,000 | $263.33 | 10/25/2011 | 40 |
| 30 | SFR | 11 Smoke Tree | WILB /D | 4 | 3/3 | 2 | 3 | 2,900 | 2003 | $785,000 | $270.69 | 10/02/2011 | 56 |
| 31 | SFR | 11 Anapamu St | ARBL /1 | 4 | 5/4 | 2 | 3 | 3,596 | 2007 | $834,000 | $231.92 | 10/03/2011 | 34 |
| 32 | SFR | 16 Falkner Dr | TAMA /2 | 6 | 4/3 | 2 | 2 | 3,900 | 2003 | $915,000 | $234.62 | 10/13/2011 | 53 |
Closed Sales- 32 Properties from 10/1/2011 – 11/1/2011.
| 32 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 3 | 2065 | $475,868 | $226.52 | 107 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Ba | Gar | St | SqFt | Year | Sold Price | Sold $ SqFt | Sold Date | Days |
| 1 | CONDO | 97 Chadron | CHMB | 3 | 3/2 | 2 | 2 | 1,417 | 2001 | $281,000 | $198.31 | 9/20/2011 | 383 |
| 2 | CONDO | 4 Hinterland | VALM | 2 | 3/2 | 2 | 3 | 1,250 | 2004 | $250,000 | $200.00 | 9/06/2011 | 97 |
| 3 | CONDO | 19 Chadron | CHMB | 2 | 2/2 | 1 | 2 | 1,251 | 2001 | $269,900 | $215.75 | 9/14/2011 | 62 |
| 4 | CONDO | 22 Aryshire | ATHG | 2 | 3/2 | 2 | 2 | 1,500 | 2003 | $300,000 | $200.00 | 9/30/2011 | 112 |
| 5 | CONDO | 107 W Chad | CHMB | 3 | 3/2 | 2 | 2 | 1,495 | 2001 | $297,000 | $198.66 | 9/29/2011 | 46 |
| 6 | CONDO | 16 Aryshire | ATHG | 3 | 3/2 | 2 | 2 | 1,800 | 2003 | $320,000 | $177.78 | 9/12/2011 | 122 |
| 7 | CONDO | 15 Red Leaf | BANS | 3 | 3/2 | 2 | 3 | 2,147 | 2004 | $350,000 | $163.02 | 9/21/2011 | 82 |
| 8 | CONDO | 3 Wildflower | CHAR | 3 | 3/2 | 2 | 2 | 1,530 | 2005 | $345,000 | $225.49 | 9/14/2011 | 108 |
| 9 | SFR | 54 Livingsto | WSCT | 3 | 3/2 | 2 | 2 | 1,789 | 2001 | $400,000 | $223.59 | 9/14/2011 | 181 |
| 10 | CONDO | 78 Iron Hors | TRAL | 3 | 3/2 | 2 | 2 | 1,780 | 2000 | $400,000 | $224.72 | 9/16/2011 | 176 |
| 11 | CONDO | 23 Potters B | POTB | 3 | 3/2 | 2 | 2 | 1,666 | 2003 | $395,000 | $237.09 | 9/28/2011 | 386 |
| 12 | CONDO | 35 Lansdale | SYGV | 4 | 3/2 | 2 | 2 | 1,800 | 2001 | $420,000 | $233.33 | 9/19/2011 | 90 |
| 13 | SFR | 1 Mill Ridge | SURF | 3 | 3/2 | 2 | 3 | 1,771 | 2003 | $411,000 | $232.07 | 9/12/2011 | 87 |
| 14 | CONDO | 9 Flowerdale | POTB | 3 | 3/2 | 2 | 2 | 1,550 | 2003 | $440,000 | $283.87 | 9/22/2011 | 59 |
| 15 | SFR | 23 Alcott St | WLPK | 4 | 3/2 | 2 | 2 | 2,261 | 2004 | $520,000 | $229.99 | 9/01/2011 | 49 |
| 16 | SFR | 6 Devens W | WLPK | 3 | 3/2 | 2 | 2 | 2,300 | 2004 | $520,000 | $226.09 | 9/19/2011 | 56 |
| 17 | SFR | 20 Capricorn | TETM | 3 | 3/2 | 2 | 2 | 1,959 | 2002 | $510,000 | $260.34 | 9/30/2011 | 136 |
| 18 | SFR | 1 Old Conc | WLPK | 4 | 3/3 | 2 | 2 | 2,400 | 2005 | $490,000 | $204.17 | 9/01/2011 | 92 |
| 19 | SFR | 21 Fairhave | WLPK | 4 | 3/2 | 2 | 2 | 2,300 | 2004 | $557,000 | $242.17 | 9/13/2011 | 116 |
| 20 | SFR | 12 Maybeck | MAPW | 4 | 3/2 | 2 | 2 | 2,250 | 2000 | $575,000 | $255.56 | 9/09/2011 | 124 |
| 21 | SFR | 18 St Just | TATT / | 4 | 3/3 | 2 | 2 | 2,500 | 2003 | $620,000 | $248.00 | 9/30/2011 | 89 |
| 22 | SFR | 6 Bedstraw | CLAI / | 5 | 4/2 | 2 | 2 | 2,556 | 2004 | $604,950 | $236.68 | 9/09/2011 | 81 |
| 23 | SFR | 8 Smoke Tre | WILB / | 4 | 3/2 | 3 | 2 | 3,000 | 2003 | $730,000 | $243.33 | 9/09/2011 | 57 |
| 24 | SFR | 3 Illuminata | SEDO | 5 | 5/4 | 2 | 2 | 4,100 | 2005 | $805,000 | $196.34 | 9/07/2011 | 603 |
| 25 | SFR | 7 Illuminata | SEDO | 5 | 5/3 | 3 | 2 | 4,169 | 2005 | $845,000 | $202.69 | 9/06/2011 | 79 |
| 26 | SFR | 2 Crestmont | CLFH | 6 | 7/6 | 3 | 2 | 4,300 | 2005 | $920,000 | $213.95 | 9/06/2011 | 276 |
| 27 | SFR | 20 Elissa Ln | SHER | 5 | 6/5 | 3 | 3 | 4,526 | 2005 | $1,125,000 | $248.56 | 9/27/2011 | 223 |
| 28 | SFR | 2 Jeremiah L | SHER | 5 | 5/4 | 3 | 2 | 4,200 | 2005 | $900,000 | $214.29 | 9/30/2011 | 153 |
| 29 | SFR | 25 Friar Ln | MERD | 4 | 5/4 | 3 | 3 | 4,695 | 2005 | $1,225,000 | $260.92 | 9/20/2011 | 163 |
| 30 | SFR | 1 Galaxy Isle | SKYI / | 5 | 7/6 | 3 | 3 | 5,886 | 2006 | $1,300,000 | $220.86 | 9/30/2011 | 69 |
Closed Sales- 30 Properties from 9/1/2011 – 10/1/2011.
| 30 | Bedrooms | Square Feet | Sale Price | Sold price SqFt | Days | |
| Avg | 4 | 2538 | $570,861 | $223.92 | 145 |
Scroll down for stat averages and previous month’s sales. Remember, these are SOLD homes. If there are other time lines you would like, please contact us.
| # | Type | Address | Tract | Bed | Ba | Gar | SqFt | Year | Sold Price | Sold $ SqFt | Sold Date | Days |
| 1 | CONDO | 87 Sansovino | SANS /% | 1 | 2/1 | 2 | 1,000 | 2003 | $190,000 | $190.00 | 8/08/2011 | 158 |
| 2 | CONDO | 32 Valmont Way | VALM /1 | 2 | 3/2 | 2 | 1,000 | 2003 | $240,000 | $240.00 | 8/25/2011 | 9 |
| 3 | CONDO | 106 Strawflower | CHAR /b | 2 | 3/2 | 2 | 1,373 | 2003 | $260,000 | $189.37 | 8/26/2011 | 18 |
| 4 | CONDO | 38 Chadron Ci | CHMB /B | 3 | 3/2 | 2 | 1,417 | 2002 | $256,505 | $181.02 | 8/29/2011 | 421 |
| 5 | CONDO | 74 N Sellas Rd 3 | STMR /A | 2 | 2/2 | 1 | 1,383 | 2002 | $260,000 | $188.00 | 8/26/2011 | 33 |
| 6 | CONDO | 43 Hinterland Wa | VALM /C | 2 | 3/2 | 2 | 1,300 | 2003 | $289,000 | $222.31 | 8/16/2011 | 47 |
| 7 | CONDO | 55 Wildflower Pl | CHAR /B | 2 | 3/2 | 2 | 1,400 | 2005 | $310,100 | $221.50 | 8/30/2011 | 42 |
| 8 | CONDO | 3 Clifford Ln | BROS /1 | 2 | 3/2 | 2 | 1,617 | 2006 | $295,000 | $182.44 | 8/25/2011 | 212 |
| 9 | CONDO | 1 Corbin St | DAVP /D | 3 | 3/3 | 2 | 1,636 | 2003 | $320,000 | $195.60 | 8/30/2011 | 162 |
| 10 | CONDO | 24 Corbin St | DAVP /C | 3 | 3/2 | 2 | 1,500 | 2004 | $340,000 | $226.67 | 8/15/2011 | 113 |
| 11 | 3 Red Leaf Ln | BANS /x | 3 | 3/2 | 2 | 2,136 | 2005 | $370,000 | $173.22 | 8/23/2011 | 210 | |
| 12 | SFR | 12 Oatfield Farm | SURF /2 | 3 | 3/2 | 2 | 1,500 | 2004 | $362,000 | $241.33 | 8/30/2011 | 114 |
| 13 | CONDO | 15 Sablewood Ci | BRAN /2 | 3 | 3/2 | 2 | 1,900 | 2005 | $385,000 | $202.63 | 8/29/2011 | 370 |
| 14 | CONDO | 32 SABLEWOOD | / | 3 | 3/2 | 2 | 2,106 | 2004 | $390,000 | $185.19 | 8/29/2011 | 198 |
| 15 | CONDO | 16 Sablewood Ci | BRAN /0 | 3 | 3/2 | 2 | 2,000 | 2005 | $395,000 | $197.50 | 8/26/2011 | 78 |
| 16 | CONDO | 8 Orange Blosso | BRAN /D | 3 | 3/2 | 2 | 2,100 | 2003 | $425,000 | $202.38 | 8/10/2011 | 148 |
| 17 | CONDO | 11 Elmhurst St | GREB /3 | 3 | 3/2 | 2 | 1,750 | 2002 | $412,000 | $235.43 | 8/22/2011 | 16 |
| 18 | SFR | 6 Amy Way | SAVN /2 | 3 | 3/2 | 2 | 1,600 | 2002 | $430,000 | $268.75 | 8/29/2011 | 52 |
| 19 | CONDO | 52 Tarleton Ln | TARL /3 | 3 | 3/2 | 2 | 1,914 | 2004 | $433,500 | $226.49 | 8/15/2011 | 62 |
| 20 | SFR | 18 Celestine Ci | TETM /1 | 3 | 3/2 | 2 | 2,050 | 2002 | $500,000 | $243.90 | 8/25/2011 | 86 |
| 21 | CONDO | 33 Fieldhouse | POTB /A | 3 | 3/2 | 2 | 1,600 | 2003 | $460,000 | $287.50 | 8/31/2011 | 30 |
| 22 | SFR | 23 Skywood St | SARA /2 | 3 | 3/2 | 2 | 1,800 | 2000 | $484,000 | $268.89 | 8/22/2011 | 4 |
| 23 | SFR | 136 Main St | GABL /D | 3 | 3/2 | 2 | 1,995 | 2001 | $475,000 | $238.10 | 8/30/2011 | 70 |
| 24 | SFR | 10 Earthen C | ARBO /2 | 3 | 3/1 | 2 | 2,200 | 2004 | $499,000 | $226.82 | 8/05/2011 | 6 |
| 25 | SFR | 9 University Ave | CHES /D | 3 | 3/2 | 2 | 2,100 | 2002 | $500,000 | $238.10 | 8/22/2011 | 191 |
| 26 | SFR | 23 Alcott St | WLPK /B | 4 | 3/2 | 2 | 2,261 | 2004 | $520,000 | $229.99 | 9/01/2011 | 49 |
| 27 | SFR | 1 Old Concord Dr | WLPK /3 | 4 | 3/3 | 2 | 2,400 | 2005 | $490,000 | $204.17 | 9/01/2011 | 92 |
| 28 | SFR | 26 Cerner Ct | CHES /F | 4 | 3/2 | 2 | 2,079 | 2003 | $549,900 | $264.50 | 8/26/2011 | 1 |
| 29 | SFR | 30 Bedstraw Loo | CLAI /1 | 4 | 3/2 | 2 | 2,736 | 2004 | $530,000 | $193.71 | 8/16/2011 | 52 |
