-
Search Ladera Homes
-
Search Ladera Rentals
-
Need To Short Sale
-
Ladera Amenities
-
Super Hot Buys
-
Ladera Past Sales
-
Ladera Current Market
-
Property Valuation
-
Weekly Newsletter
-
Relocation
-
Community Reports
-
Contact us
Ladera REO 4 days or less
61 Platinum Cir, Ladera Ranch, CA 92694 (MLS # S612660)
(all data current as of 4/12/2010)
| Price | $349,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 part baths |
| Home size | 1,700 sq ft |
| Lot Size | n/a |
| Days on Market | 5 |
3 BEDROOMS + LOFT or OFFICE! Great end unit location with privacy and open floor plan. Unit has a large living & dining room with designer fireplace. Kitchen is all white with island that has breakfast bar for stools. The dining room is right off the kitchen. Master suite includes large master bathroom & separate tub & shower along with a walk-in closet. There is a spiral staircase to the loft or office area. The 2nd & 3rd bedrooms are very spacious. The 2-car garage includes direct access. Enjoy association pool, spa, the tot lot & clubhouse! Ladera Ranch has much to offer, such as water parks, skate parks & more!
Property Type(s): Condominium, Residential
| Last Updated | 4/11/2010 | Tract | Sutm |
|---|---|---|---|
| Year Built | 2004 | Community | Ladera Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
Additional Details
| Building Size | 1700 | Entry Floor Number | 1 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 152 |
| Total Floors | 3 | Bath Full | 2 |
| Bath Half | 1 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 195.0 |
| HOAFee2 | 165.0 | Builders Tract Code | SUTM |
| Builders Tract Name | Sutter’s Mill | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Ethereal & Sienna |
| Builders Model Code | 4 | Tax Parcel Number | 93056603 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Terry Roark, First Team Nolan
11 Sheridan Ln, Ladera Ranch, CA 92694 (MLS # S611856)
(all data current as of 4/12/2010)
| Price | $399,900 |
|---|---|
| Beds | 2 |
| Baths | 2 full, 1 part baths |
| Home size | 1,761 sq ft |
| Lot Size | 2,761 sq ft |
| Days on Market | 7 |
Large 2 bedroom with a huge kitchen and eating area that overlook the living room w/fireplace. Newly painted interior, all bedrooms are up with a large landing that can be used for an office/den. Nice spacious laundry on 3rd floor, garage has epoxy flooring and cabinets. Additional storage space in the garage.
Property Type(s): Condominium, Residential
| Last Updated | 4/5/2010 | Tract | Bros |
|---|---|---|---|
| Year Built | 2004 | Community | Ladera Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
Additional Details
| Building Size | 1761 | Entry Floor Number | 2 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 1 |
| Total Floors | 3 | Bath Full | 2 |
| Bath Half | 1 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 160.0 |
| HOAFee2 | 202.0 | Builders Tract Code | BROS |
| Builders Tract Name | Briar Rose | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Narrow Canyon/Aura |
| Builders Model Code | 0 | Tax Parcel Number | 93904688 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Eric Mendel, Home Realty USA























