<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ladera Ranch Real Estate- Specializing in Ladera Ranch</title>
	<atom:link href="http://laderaranchlife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laderaranchlife.com</link>
	<description>Ladera Ranch Real Estate</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How is the housing market in Ladera?</title>
		<link>http://laderaranchlife.com/how-is-housing-market-in-ladera/</link>
		<comments>http://laderaranchlife.com/how-is-housing-market-in-ladera/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:32:06 +0000</pubDate>
		<dc:creator>Eric Israel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[past sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=4547</guid>
		<description><![CDATA[Contrary to popular belief, the market here in Ladera is very steady as referenced in this page which outlines and details current and past activity. If you are searching for a bargain, take your time and study the market. If you are trying to sell your home, you need to study the market and know [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.primetorontoneighbourhoods.com/blog/wp-content/uploads/2008/08/housing_market_collapse1.jpg" alt="" width="160" height="100" />Contrary to popular belief, the market here in Ladera is very steady as <a href="http://laderaranchlife.com/current-market-conditions/" target="_blank">referenced in this page</a> which outlines and details current and past activity. If you are searching for a bargain, take your time and study the market. If you are trying to sell your home, you need to study the market and know what your competition is before pricing your home. For more information on Ladera Ranch, please <a href="http://laderaranchlife.com/contact/" target="_blank">contact us here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/how-is-housing-market-in-ladera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the Ladera Liquids</title>
		<link>http://laderaranchlife.com/congratulations-to-the-ladera-liquids/</link>
		<comments>http://laderaranchlife.com/congratulations-to-the-ladera-liquids/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:16:01 +0000</pubDate>
		<dc:creator>Eric Israel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ladera ranch]]></category>
		<category><![CDATA[ladera ranch homes]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swim lessons]]></category>
		<category><![CDATA[swim team]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=4434</guid>
		<description><![CDATA[What a great season the Ladera Ranch Liquids swim team had this year. Congratulations to all. For those of you looking to find more information on the Ladera Ranch Liquids swim team, you can visit their website here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://laderaliquids.com/yaml/images/front.jpg" alt="" width="160" height="100" />What a great season the Ladera Ranch Liquids swim team had this year. Congratulations to all. For those of you looking to find more information on the Ladera Ranch Liquids swim team, you can visit their <a href="http://laderaliquids.com/" target="_blank">website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/congratulations-to-the-ladera-liquids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fannie Mae Plan</title>
		<link>http://laderaranchlife.com/new-fannie-mae-plan/</link>
		<comments>http://laderaranchlife.com/new-fannie-mae-plan/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:01:09 +0000</pubDate>
		<dc:creator>Eric Israel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deed]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=4415</guid>
		<description><![CDATA[Fannie Mae intends to file lawsuits against so-called strategic defaulters and force them to wait seven years before obtaining another mortgage backed by the organization. But experts wonder how the firm will determine which home owners defaulted strategically. Experts also question whether the policy is viable given its departure from White House initiatives to bolster [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="color: #000000;"><img class="alignright" src="http://top-10-list.org/wp-content/uploads/2009/07/Fannie-Mae-Freddie-Mac.gif" alt="" width="144" height="71" />Fannie Mae intends to file lawsuits against so-called strategic defaulters and force them to wait seven years before obtaining another mortgage backed by the organization. But experts wonder how the firm will determine which home owners defaulted strategically.</span></span></p>
<p>Experts also question whether the policy is viable given its departure from White House initiatives to bolster the housing market.</p>
<p>The policy is intended to force borrowers to pursue short sales or surrender the deed, rather than enter foreclosure, says Fannie Mae.</p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/new-fannie-mae-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALF Analysts Say Loan Mods Not Working</title>
		<link>http://laderaranchlife.com/talf-analysts-say-loan-mods-not-working/</link>
		<comments>http://laderaranchlife.com/talf-analysts-say-loan-mods-not-working/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:54:21 +0000</pubDate>
		<dc:creator>Eric Israel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[loan mods]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=4410</guid>
		<description><![CDATA[Officials charged with monitoring the financial bailout on Wednesday criticized the U.S. Treasury Department for its handling of the housing rescue program. Neil Barofsky, special inspector general for the Troubled Asset Relief Program, chastised Treasury for its unrealistic goals and expectations. “I fear that the growing public suspicion that this program is an outright failure [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="color: #000000;"><img class="alignright" src="http://socaloceanviews.com/wp-content/uploads/2010/04/house-being-saved.jpg" alt="" width="192" height="72" />Officials charged with monitoring the financial bailout on Wednesday criticized the U.S. Treasury Department for its handling of the housing rescue program.</span></span></p>
<p>Neil Barofsky, special inspector general for the Troubled Asset Relief Program, chastised Treasury for its unrealistic goals and expectations. “I fear that the growing public suspicion that this program is an outright failure will continue unless and until Treasury … comes clean with what its goals and expectations are.&#8221;</p>
<p>Elizabeth Warren, who chairs the bailout Congressional Oversight Panel, said, &#8220;It&#8217;s too small, it&#8217;s too slow. The program is based on the assumption that we will pay the servicers a bribe to make a deal between the homeowner and the investor who&#8217;s still holding the paper and it has not worked well.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/talf-analysts-say-loan-mods-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential short sales to bankruptcy?</title>
		<link>http://laderaranchlife.com/potential-short-sales-to-bankruptcy/</link>
		<comments>http://laderaranchlife.com/potential-short-sales-to-bankruptcy/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:41:26 +0000</pubDate>
		<dc:creator>Eric Israel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=4406</guid>
		<description><![CDATA[People think that a bankruptcy will cleanse them of their debts. That is a myth. Here is why. Yes, it&#8217;s true, that a Chapter 7 Bankruptcy will release a debtor of all debts. The problem is that most of the bankruptcy laws were changed in 2005. This law makes it much harder to file a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="color: #000000;"><img class="alignright" src="http://69.89.31.144/~summitr3/wp-content/uploads/2010/04/house-under-water.jpg" alt="" width="192" height="72" />People think that a bankruptcy will cleanse them of their debts. That is a myth. Here is why. Yes, it&#8217;s true, that a Chapter 7 Bankruptcy will release a debtor of all debts. The problem is that most of the bankruptcy laws were changed in 2005. This law makes it much harder to file a Chapter 7 bankruptcy. <strong></strong></span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><strong>Now the judges have to steer debtors towards a Chapter 13. </strong>What does a Chapter 13 bankruptcy mean? It means that a debtor will have to repay part (if not all) of their debts. In addition, the debtor has their finances managed by the bankruptcy trustee. And, the debtor has to pay that trustee!</span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><strong>If a person just stops paying their debts, then they can actually pay less money than they would with a Chapter 13 bankruptcy.</strong> Let&#8217;s face it. The people who handle bad debt are so disorganized. Yes, it&#8217;s very similar to how a &#8220;servicer&#8221; handles a third party loan. Most big companies don&#8217;t have the stomach to do the hard work of collecting money. That is why they farm that hard work out to a collection agency. What does the collection agency do? They just call the person over and over again.<span id="more-4406"></span></span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><strong>Very few collection agencies are going to do what is actually necessary to force the borrower to pay.</strong></span></span> And that is file a lawsuit. If they ever do file a lawsuit, the court system is so backed up that it&#8217;s hard to get a judgment. And what good does a judgment do them?</p>
<p><span style="font-size: small;"><span style="color: #000000;"><strong>Statistics show that only 20% of all judgments ever get collected.</strong> Why do I tell you this? Because so many short sale sellers instead declare bankruptcy. They don&#8217;t want to waste time on a short sale. So they don&#8217;t do one. They think that bankruptcy will get rid of their problems. In fact, it could just make their problems worse. Educate your customers. Tell them the truth. They are usually much better off short selling.</span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;">They can stop paying their unwanted debts, ignore the debt collectors, and in 2-3 years be back on track. <strong>They will be much better off then, versus a bankruptcy which stays on your credit for 7 years. </strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/potential-short-sales-to-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Deadline Extension in Jeopardy</title>
		<link>http://laderaranchlife.com/tax-credit-deadline-extension-in-jeopardy/</link>
		<comments>http://laderaranchlife.com/tax-credit-deadline-extension-in-jeopardy/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:40:22 +0000</pubDate>
		<dc:creator>Eric Israel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=4404</guid>
		<description><![CDATA[Up to 180,000 home buyers will lose their tax credit through no fault of their own if Congress fails to pass an extension to the home buyer tax credit by June 30 when the closing deadline expires. Included in that number are thousands of home buyers in every state of the union, from 390 in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://98.130.60.243/images/tax%20credit1.JPG" alt="" width="144" height="118" />Up to 180,000 home buyers will lose their tax credit through no fault of their own if Congress fails to pass an extension to the home buyer tax credit by June 30 when the closing deadline expires.  Included in that number are thousands of home buyers in every state of the union, from 390 in Wyoming to 17,700 in California.  These are not buyers who just entered into the market. These are buyers who previously met all the qualifications for the tax credit, but find themselves at the mercy of a workflow jam with lenders or other delays such as lapses in the National Flood Insurance Program, Rural Housing Service, and new home construction, and might not be able to complete the purchase of their homes by the current deadline. It would be a tragedy for them not to be able to complete the purchase in time to claim the credit due to the inept lending market.</p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/tax-credit-deadline-extension-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Ladera Ranch have a Tuesday taco night?</title>
		<link>http://laderaranchlife.com/ladera-ranch-tuesday-taco-night/</link>
		<comments>http://laderaranchlife.com/ladera-ranch-tuesday-taco-night/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:34:54 +0000</pubDate>
		<dc:creator>Eric Israel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ladera ranch]]></category>
		<category><![CDATA[ladera ranch homes]]></category>
		<category><![CDATA[tacos]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[tuesday taco night]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=4393</guid>
		<description><![CDATA[Of course Ladera Ranch has a Tuesday taco night. It is believe it or not, on Tuesday night at the Ranch Sports Grill in Ladera Ranch. This is an upscale sports bar with lots of fun. Click to view map for the Ranch Sports Grill.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="color: #000000;"><img class="alignright" src="http://img.timeinc.net/recipes/i/recipes/su/08/04/crab-taco-su-1724853-x.jpg" alt="" width="138" height="98" />Of course Ladera Ranch has a Tuesday taco night. It is believe it or not, on Tuesday night at the <a href="http://www.theranchsportsgrill.com/">Ranch Sports Grill in Ladera Ranch.</a> This is an upscale sports bar with lots of fun. <a href="http://maps.google.com/maps?hl=en&amp;client=firefox-a&amp;hs=F5h&amp;rls=org.mozilla:en-US:official&amp;um=1&amp;ie=UTF-8&amp;q=ranch+sport+grill&amp;fb=1&amp;gl=us&amp;hq=ranch+sport+grill&amp;hnear=Laguna+Woods,+CA&amp;cid=0,0,10135477573095333732&amp;ei=vSFRTKPxJobGlQf1_bC7CQ&amp;sa=X&amp;oi=local_result&amp;ct=image&amp;resnum=2&amp;ved=0CBkQnwIwAQ" target="_blank">Click to view map</a> for the Ranch Sports Grill.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/ladera-ranch-tuesday-taco-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to buy in Ladera?</title>
		<link>http://laderaranchlife.com/time-to-buy-ladera/</link>
		<comments>http://laderaranchlife.com/time-to-buy-ladera/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:31:43 +0000</pubDate>
		<dc:creator>Eric Israel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[ladera ranch homes]]></category>
		<category><![CDATA[past sales]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=4388</guid>
		<description><![CDATA[The big question is whether it&#8217;s time to buy in Ladera Ranch right now? The answer depends on who you talk to? If you are a seller, you&#8217;d better price your home accordingly or you will be over looked. The current price per sold SqFt of homes for June was $249. That is the average [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.viprealtysa.com/blog/wp-content/uploads/2009/05/buy-sell.jpg" alt="" width="119" height="91" /><span style="font-size: small;"><span style="color: #000000;">The big question is whether it&#8217;s time to buy in Ladera Ranch right now? The answer depends on who you talk to? If you are a seller, you&#8217;d better price your home accordingly or you will be over looked. The current <a href="http://laderaranchlife.com/current-market-conditions/past-sales/" target="_blank">price per sold SqFt of homes for June was $249</a>. That is the average and also my benchmark. In today&#8217;s economy, why would you pay much more than this. Truth be known, many many people are hanging on by a thread in Ladera Ranch. I know this because I live in Ladera and I talk to the homeowners while at the parks with my son. Many people have used their home as an ATM machine and just cannot afford their payments anymore while others have the dreadful option arm loan getting to reset to a higher number. One homeowner actually told me her mortgage payments went up $500 per month because her FHA lender made a mistake on her loan??? In either case they are deals to be had but you&#8217;d better hurry because the sharks are out and demand for those deals are high. If you truly don&#8217;t care about overpaying for a home, then there is tons of inventory for you to see. I can easily help you find the best deal or the over price home as well. Just <a href="http://laderaranchlife.com/contact/" target="_blank">contact me.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/time-to-buy-ladera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your super hot deal in Ladera Ranch here</title>
		<link>http://laderaranchlife.com/find-super-hot-deal-ladera-ranch/</link>
		<comments>http://laderaranchlife.com/find-super-hot-deal-ladera-ranch/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:00:56 +0000</pubDate>
		<dc:creator>Eric Israel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[hot deal]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=4360</guid>
		<description><![CDATA[View all the bank owned and foreclosure homes here.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="color: #000000;"><img class="alignright" src="http://www.networkinglifestyles.com/images/NL-HOTdeals2.JPG" alt="" width="158" height="72" />View all the <a href="http://laderaranchlife.com/search-ladera-homes/ladera-bank-owned/" target="_blank">bank owned and foreclosure homes here.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/find-super-hot-deal-ladera-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering what the past sales have been in Ladera Ranch?</title>
		<link>http://laderaranchlife.com/past-sales-ladera-ranch/</link>
		<comments>http://laderaranchlife.com/past-sales-ladera-ranch/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:57:55 +0000</pubDate>
		<dc:creator>Eric Israel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[ladera ranch]]></category>
		<category><![CDATA[ladera ranch homes]]></category>
		<category><![CDATA[past sales]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=4357</guid>
		<description><![CDATA[Click here to find out.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://laderaranchlife.com/wp-content/uploads/2010/03/sold_house_o76d-copy.jpg" alt="" width="192" height="72" /><span style="font-size: small;"><span style="color: #000000;">Click <a href="http://laderaranchlife.com/current-market-conditions/past-sales/" target="_blank">here to find out.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/past-sales-ladera-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
