<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specializing in Ladera Ranch Homes &#38; Real Estate - 949-302-8100</title>
	<atom:link href="http://laderaranchlife.com/feed" rel="self" type="application/rss+xml" />
	<link>http://laderaranchlife.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Weekly newsletter just posted- read it here.</title>
		<link>http://laderaranchlife.com/weekly-newsletter-just-posted-read-it-here</link>
		<comments>http://laderaranchlife.com/weekly-newsletter-just-posted-read-it-here#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:03:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[informtion]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=6175</guid>
		<description><![CDATA[We publish a weekly very informative real estate newsletter complete with hot buys, foreclosure deals, bank owned homes and very relevant real estate information. Read it here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://thevirtualrealtygroup.com/wp-content/uploads/2011/07/news.jpg" alt="" width="160" height="100" />We publish a weekly very informative real estate newsletter complete with hot buys, foreclosure deals, bank owned homes and very relevant real estate information. <a href="http://laderaranchlife.com/weekly-email" target="_blank">Read it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/weekly-newsletter-just-posted-read-it-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisers: Fed rule has hurt our pay, borrowers</title>
		<link>http://laderaranchlife.com/appraisers-fed-rule-has-hurt-our-pay-borrowers</link>
		<comments>http://laderaranchlife.com/appraisers-fed-rule-has-hurt-our-pay-borrowers#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:01:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=6172</guid>
		<description><![CDATA[A trade group of home appraisers is digging into a federal rule it says has driven down the quality of home valuations, negatively affecting appraiser wages along with borrowers trying to get mortgages or refinances. Read more here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.appraisalsfast.net/xSites/Appraisers/appraisalsfast/Content/UploadedFiles/appraisal2.bmp" alt="" width="160" height="100" />A trade group of home appraisers is digging into a federal rule it says has driven down the quality of home valuations, negatively affecting appraiser wages along with borrowers trying to get mortgages or refinances. <a href="http://www.utsandiego.com/news/2012/jan/26/appraisers-say-feds-rule-has-hurt-their-pay-homeow/" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/appraisers-fed-rule-has-hurt-our-pay-borrowers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read this week&#8217;s newsletter right here</title>
		<link>http://laderaranchlife.com/read-this-weeks-newsletter-right-here</link>
		<comments>http://laderaranchlife.com/read-this-weeks-newsletter-right-here#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:00:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=6166</guid>
		<description><![CDATA[We publish a weekly very informative real estate newsletter complete with hot buys, foreclosure deals, bank owned homes and very relevant real estate information. Read it here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://migs.concordia.ca/Media_Monitoring/images/stackofnewspapers_002.jpg" alt="" width="160" height="100" />We publish a weekly very informative real estate newsletter complete with hot buys, foreclosure deals, bank owned homes and very relevant real estate information. <a href="http://laderaranchlife.com/weekly-email" target="_blank">Read it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/read-this-weeks-newsletter-right-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors flood Southern California housing market in December</title>
		<link>http://laderaranchlife.com/investors-flood-southern-california-housing-market-in-december</link>
		<comments>http://laderaranchlife.com/investors-flood-southern-california-housing-market-in-december#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:40:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=6161</guid>
		<description><![CDATA[A record number of investors and second-home buyers flooded the Southern California real estate market in December, though not enough to give sales in the region a bump over the same month a year earlier. Read more here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.latimes.com/media/photo/2012-01/320454820-17111609.jpg" alt="" width="160" height="100" />A record number of investors and second-home buyers flooded the Southern California real estate market in December, though not enough to give sales in the region a bump over the same month a year earlier. <a href="http://www.latimes.com/business/money/la-fi-mo-home-sales-20120117,0,1193505.story?track=rss" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/investors-flood-southern-california-housing-market-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What went wrong with foreclosure aid programs?</title>
		<link>http://laderaranchlife.com/what-went-wrong-with-foreclosure-aid-programs</link>
		<comments>http://laderaranchlife.com/what-went-wrong-with-foreclosure-aid-programs#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:26:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage hotline]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=6112</guid>
		<description><![CDATA[The Obama administration&#8217;s initial foreclosure-prevention programs, launched in early 2009, were intended to help 7 million to 9 million people. So far, they&#8217;ve aided about 2 million, and not all of those are out of foreclosure danger. Read more here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://laderaranchlife.com/short%20sale.jpg" alt="" width="160" height="100" />The Obama administration&#8217;s initial foreclosure-prevention programs, launched in early 2009, were intended to help 7 million to 9 million people. So far, they&#8217;ve aided about 2 million, and not all of those are out of foreclosure danger. <a href="http://www.usatoday.com/money/economy/housing/story/2011-12-11/foreclosure-aid-program-what-went-wrong/51815400/1" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/what-went-wrong-with-foreclosure-aid-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weeks newsletter hot off the press</title>
		<link>http://laderaranchlife.com/this-weeks-newsletter-hot-off-the-press</link>
		<comments>http://laderaranchlife.com/this-weeks-newsletter-hot-off-the-press#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:06:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=6106</guid>
		<description><![CDATA[We publish a weekly very informative real estate newsletter complete with hot buys, foreclosure deals, bank owned homes and very relevant real estate information. Read it here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://t2.gstatic.com/images?q=tbn:ANd9GcQDesCbrJluUp82Vx3S1kDSA2O8bi6gbHzFDcvzXcY_tWuWy8XW3_D9hf7O" alt="" width="160" height="100" />We publish a weekly very informative real estate newsletter complete with hot buys, foreclosure deals, bank owned homes and very relevant real estate information. <a href="http://laderaranchlife.com/weekly-email" target="_blank">Read it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/this-weeks-newsletter-hot-off-the-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications jump as refinancing soars</title>
		<link>http://laderaranchlife.com/mortgage-applications-jump-as-refinancing-soars</link>
		<comments>http://laderaranchlife.com/mortgage-applications-jump-as-refinancing-soars#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:20:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortages]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=6103</guid>
		<description><![CDATA[Mortgage applications increased 12.8% for the week ending Dec. 2 as consumers rushed to refinance loans at low interest rates, an industry trade group said Wednesday. Read more here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://economyusd.com/images/1.jpg" alt="" width="160" height="100" />Mortgage applications increased 12.8% for the week ending Dec. 2 as consumers rushed to refinance loans at low interest rates, an industry trade group said Wednesday. <a href="http://www.housingwire.com/2011/12/07/mortgage-applications-jump-12-8-as-refinancing-volume-soars" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/mortgage-applications-jump-as-refinancing-soars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could you get foreclosed upon on Facebook?</title>
		<link>http://laderaranchlife.com/could-you-get-foreclosed-upon-on-facebook</link>
		<comments>http://laderaranchlife.com/could-you-get-foreclosed-upon-on-facebook#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:08:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[past sales]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[sold homes]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=6094</guid>
		<description><![CDATA[Two years after an Australian lawyer caused a stir by sending a foreclosure notice via Facebook, the practice of online legal service is spreading as a means for courts to keep their dockets moving. Read more here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://laderaranchlife.com/wp-content/uploads/2010/07/Underwater.jpg" alt="" width="160" height="100" />Two years after an Australian lawyer caused a stir by  sending a foreclosure notice via Facebook, the practice of online legal  service is spreading as a means for courts to keep their dockets moving. <a href="http://www.businessweek.com/news/2011-06-07/facebook-used-by-courts-to-find-those-who-are-only-online-.html" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/could-you-get-foreclosed-upon-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November past sales posted</title>
		<link>http://laderaranchlife.com/november-past-sales-posted</link>
		<comments>http://laderaranchlife.com/november-past-sales-posted#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:00:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[past sales]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[sold homes]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=6088</guid>
		<description><![CDATA[You can now view all past sales from November 2011 here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://laderaranchlife.com/wp-content/uploads/2011/03/sold_house.jpg" alt="" width="160" height="100" />You can now view all past sales from <a href="http://laderaranchlife.com/past-sales" target="_blank">November 2011 here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/november-past-sales-posted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales up 1.4%</title>
		<link>http://laderaranchlife.com/existing-home-sales-up-1-4</link>
		<comments>http://laderaranchlife.com/existing-home-sales-up-1-4#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:19:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[existing sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[sold homes]]></category>

		<guid isPermaLink="false">http://laderaranchlife.com/?p=6080</guid>
		<description><![CDATA[Home sales rose 1.4% last month to a seasonally adjusted annual rate of 4.97 million, the National Association of Realtors said Monday. The number of Americans who bought previously occupied homes rose slightly last month. Read more here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://laderaranchlife.com/wp-content/uploads/2010/04/current2.jpg" alt="" width="160" height="100" />Home sales rose 1.4% last month to a seasonally adjusted annual rate of 4.97 million, the National Association of Realtors said Monday. The number of Americans who bought previously occupied homes rose slightly last month. <a href="http://www.usatoday.com/money/economy/housing/story/2011-11-21/home-sales/51331838/1" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laderaranchlife.com/existing-home-sales-up-1-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

